Publication: Influence of reported study design characteristics on intervention effect estimates from randomised controlled trials: combined analysis of meta-epidemiological studies
cris.virtualsource.author-orcid | 27e66509-69e4-4bbf-ab62-ebd20b6d2e74 | |
datacite.rights | open.access | |
dc.contributor.author | Savović, J | |
dc.contributor.author | Jones, He | |
dc.contributor.author | Altman, Dg | |
dc.contributor.author | Harris, Rj | |
dc.contributor.author | Jüni, Peter | |
dc.contributor.author | Pildal, J | |
dc.contributor.author | Als-Nielsen, B | |
dc.contributor.author | Balk, Em | |
dc.contributor.author | Gluud, C | |
dc.contributor.author | Gluud, Ll | |
dc.contributor.author | Ioannidis, Jpa | |
dc.contributor.author | Schulz, Kf | |
dc.contributor.author | Beynon, R | |
dc.contributor.author | Welton, N | |
dc.contributor.author | Wood, L | |
dc.contributor.author | Moher, D | |
dc.contributor.author | Deeks, Jj | |
dc.contributor.author | Sterne, Jac | |
dc.date.accessioned | 2024-10-11T13:30:01Z | |
dc.date.available | 2024-10-11T13:30:01Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The design of randomised controlled trials (RCTs) should incorporate characteristics (such as concealment of randomised allocation and blinding of participants and personnel) that avoid biases resulting from lack of comparability of the intervention and control groups. Empirical evidence suggests that the absence of such characteristics leads to biased intervention effect estimates, but the findings of different studies are not consistent. | |
dc.description.numberOfPages | 82 | |
dc.description.sponsorship | Institut für Sozial- und Präventivmedizin (ISPM) | |
dc.identifier.doi | 10.7892/boris.13989 | |
dc.identifier.isi | 000311662000001 | |
dc.identifier.pmid | 22989478 | |
dc.identifier.publisherDOI | 10.3310/hta16350 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/84058 | |
dc.language.iso | en | |
dc.publisher | National Coordinating Centre for Health Technology Assessment | |
dc.publisher.place | Southampton, UK | |
dc.relation.ispartof | Health technology assessment | |
dc.relation.issn | 1366-5278 | |
dc.relation.organization | DCD5A442BECFE17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Influence of reported study design characteristics on intervention effect estimates from randomised controlled trials: combined analysis of meta-epidemiological studies | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 82 | |
oaire.citation.issue | 35 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 16 | |
oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-23 03:52:03 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 13989 | |
unibe.journal.abbrevTitle | HEALTH TECHNOL ASSES | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Savovic HealthTechnolAssess 2012.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published