Publication: Understanding threat appraisal and protective action concerning forest fires in low-exposure regions: an application of the protective action decision model
cris.virtual.author-orcid | 0000-0002-1564-447X | |
cris.virtual.author-orcid | 0000-0002-0928-5722 | |
cris.virtualsource.author-orcid | 2d58cd99-f275-4143-97f1-c2d0c32b9de8 | |
cris.virtualsource.author-orcid | 01534c6a-97ea-438e-a036-8eaaad539ac8 | |
cris.virtualsource.author-orcid | 11efb47f-d7dd-4997-8883-4a8ab6371fe5 | |
dc.contributor.author | Moser, Stephanie | |
dc.contributor.author | Kearney, Norman | |
dc.contributor.author | Michel, Fabian | |
dc.contributor.author | Valerius, Karsten | |
dc.contributor.author | Liechti, Karina | |
dc.date.accessioned | 2025-01-27T11:25:19Z | |
dc.date.available | 2025-01-27T11:25:19Z | |
dc.date.issued | 2025-01-08 | |
dc.description.abstract | Progressing climate change and escalating global warming are increasing the danger of forest fires. Unlike regions with a history of forest fires and recurrent periods of elevated fire danger, areas north of the European Alps have had limited exposure to this hazard. As a result, residents have little experience, knowledge, or awareness of protective behaviours during high-danger periods and in forest fire prevention. This study aimed to enhance our understanding of the factors influencing threat appraisal and protective behaviours related to forest fire prevention among recreational forest visitors in low-exposure regions. Informed by the Protective Action Decision Model (PADM), we conducted a standardized online survey involving 809 Swiss residents from two areas: one experiencing minimal forest fire incidents north of the Alps and one in an intra-Alpine valley with a history of forest fires. Our findings indicate that social cues (descriptive and injunctive social norms) have a greater effect on danger assessments and behaviour intentions than environmental cues, and that incongruent descriptive social norms reduce the effect of injunctive social norms. Environmental cues (dryness of the surroundings) had an ambiguous effect, suggesting that the dryness signals were either misinterpreted or deemed less significant. Our results also showed that protective behaviours are based on expected frequency of occurrence of future events, expected severity of damage to the forest, and emotional responses (worries) rather than expected personal damage, and are reduced by expected costs of seeking information and of not having a (controlled) outdoor fire. Our findings underscore the importance of better understanding the interplay between environmental and social cues and emphasize the potential of highlighting the broader implications of forest fires in terms of damage to the forest. They provide first starting points for prevention communication strategies in areas whose exposure to date has been low. | |
dc.description.sponsorship | Centre for Development and Environment (CDE) | |
dc.description.sponsorship | Centre for Development and Environment (CDE) | |
dc.description.sponsorship | Centre for Development and Environment (CDE) - Just Economies & Human Well Being | |
dc.identifier.doi | 10.48620/84900 | |
dc.identifier.publisherDOI | 10.1080/13669877.2024.2447256 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/203391 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis Group | |
dc.relation.ispartof | Journal of Risk Research | |
dc.relation.issn | 1366-9877 | |
dc.relation.issn | 1466-4461 | |
dc.subject | threat appraisal | |
dc.subject | protective action decision model (PADM) | |
dc.subject | social norms | |
dc.subject | protective behaviour | |
dc.subject | wildfire prevention | |
dc.subject | climate change adaptation | |
dc.title | Understanding threat appraisal and protective action concerning forest fires in low-exposure regions: an application of the protective action decision model | |
dc.type | article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Centre for Development and Environment (CDE) | |
oairecerif.author.affiliation | Centre for Development and Environment (CDE) - Just Economies & Human Well Being | |
oairecerif.author.affiliation | Centre for Development and Environment (CDE) | |
oairecerif.author.affiliation2 | Centre for Development and Environment (CDE) - Just Economies & Human Well Being | |
oairecerif.author.affiliation2 | Centre for Development and Environment (CDE) | |
oairecerif.author.affiliation2 | Centre for Development and Environment (CDE) - Sustainable Governance | |
unibe.contributor.corresponding | Moser, Stephanie | |
unibe.contributor.orcid | 0000-0002-1564-447X | |
unibe.contributor.role | corresponding author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.corresponding.affiliation | Centre for Development and Environment (CDE) | |
unibe.description.ispublished | pub | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Moser_et-al_2025_Understanding threat appraisal and protective action concerning forest fires in low-exposure regions.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published