Climate and Society in Europe. The last thousand years. Digital Appendix. Version 2, December 2023
Options
Organization(s)
Languages
deu
Subject(s)
File(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content | |
---|---|---|---|---|---|---|---|
Table_1_Abridged_References_for_Winter_Indices_1000-1499-1.xlsx | spreadsheet | Microsoft Excel XML | 19.9 KB | https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832 | supplemental | ||
Table_2_Abridged_References_for_Spring_Indices_1200-1499.xlsx | spreadsheet | Microsoft Excel XML | 16.62 KB | https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832 | supplemental | ||
Table_3_Abridged_References_for_Summer_Indices_1000_-1499.xlsx | spreadsheet | Microsoft Excel XML | 22.02 KB | https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832 | supplemental | ||
Table_4_Full_references_for_Acronyms-AL.xlsx | spreadsheet | Microsoft Excel XML | 19.9 KB | https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832 | supplemental | ||
Table_5_Full_references_for_Acronyms-_CC__GL__KB__KP__Li._MR__SZ__WP.xlsx | spreadsheet | Microsoft Excel XML | 20.26 KB | https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832 | supplemental |
Supplementary File(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content |
---|
DTA file(s)
File | File Type | Format | Size | License | Publisher/Copright statement | Content |
---|