Publication: Serotonin is elevated in risk-genotype carriers of TCF7L2 - rs7903146.
cris.virtualsource.author-orcid | e8356e7e-2af5-42ba-86d8-cfad17b9f99d | |
datacite.rights | open.access | |
dc.contributor.author | Leiherer, Andreas | |
dc.contributor.author | Muendlein, Axel | |
dc.contributor.author | Saely, Christoph H | |
dc.contributor.author | Fraunberger, Peter | |
dc.contributor.author | Drexel, Heinz | |
dc.date.accessioned | 2024-10-28T17:39:36Z | |
dc.date.available | 2024-10-28T17:39:36Z | |
dc.date.issued | 2019-09-06 | |
dc.description.abstract | The transcription factor 7-like 2 (TCF7L2) polymorphism rs7903146 is known to be tightly associated with an elevated risk for type 2 diabetes, whereas the molecular mechanisms remain elusive. We evaluated the metabolic profile of a total of 394 patients' serum samples with respect to their rs7903146 genotype using targeted metabolomics in a discovery (n = 154) and a validation (n = 240) study. We have identified serotonin as the top metabolite being increased in carriers of the risk allele. Serotonin was significantly associated with the rs7903146 genotype after full adjustment including type 2 diabetes and further top ranked metabolites. Given the role of peripheral serotonin in metabolic homeostasis and type 2 diabetes, this finding provides a first hint that the well-known impact of the TCF7L2 polymorphism on type 2 diabetes risk may involve a serotonin-dependent pathway. | |
dc.description.sponsorship | Universitätsklinik für Angiologie | |
dc.identifier.doi | 10.7892/boris.135233 | |
dc.identifier.pmid | 31492908 | |
dc.identifier.publisherDOI | 10.1038/s41598-019-49347-y | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/183422 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Scientific reports | |
dc.relation.issn | 2045-2322 | |
dc.relation.organization | DCD5A442C44DE17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Serotonin is elevated in risk-genotype carriers of TCF7L2 - rs7903146. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 12863 | |
oaire.citation.volume | 9 | |
oairecerif.author.affiliation | Universitätsklinik für Angiologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-11-20 09:27:12 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 135233 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Leiherer_Serotonin is elevated in risk-genotype carriers_ScientificReports.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published