Publication: Identifying temporally and spatially changing boundary conditions at an aquifer – aquitard interface using helium in porewater
cris.virtual.author-orcid | 0000-0001-8966-2737 | |
cris.virtual.author-orcid | 0000-0003-4546-0249 | |
cris.virtual.author-orcid | 0000-0002-5050-6232 | |
cris.virtualsource.author-orcid | 27a3a732-4399-421d-9268-5f2b7a8d7628 | |
cris.virtualsource.author-orcid | 460e2caa-6f6e-427a-97a2-c65b720a209c | |
cris.virtualsource.author-orcid | 7e7ef497-9552-4c3b-b63e-34d8d9843501 | |
dc.contributor.author | Rufer, Daniel | |
dc.contributor.author | Waber, Niklaus | |
dc.contributor.author | Gimmi, Thomas | |
dc.date.accessioned | 2025-01-08T20:33:39Z | |
dc.date.available | 2025-01-08T20:33:39Z | |
dc.date.issued | 2018-06-07 | |
dc.description.abstract | Helium concentrations and 3He/4He isotope ratios of porewater, groundwater and rock were measured on samples collected from a Jurassic sediment sequence at the Mont Terri underground rock laboratory (Northern Switzerland). Porewater He data of rock samples collected from borehole BDB-1 at high spatial resolution across a karstic limestone unit (Passwang Formation) into the underlying claystone sequence (Opalinus Clay, Staffelegg Formation) describe a continuous profile from the water-conducting zone in the limestone into the clay-rich rocks of low permeability. Concentrations of 4He, 3He and their parent nuclides in the rock allow calculating insitu production and accumulation terms. Since the time of sedimentation, 90%–97% of the in-situ produced 4He has been released to the porewater. Today only 2.5% of the maximum possible accumulated 4He is still retained in the porewater while the major part of in-situ produced 4He was removed from the system presumably by porewater–groundwater exchange. The porewater 4He concentrations show a diffusion profile from the aquitard towards the aquifer, reflecting a) a transient state between 4He in-situ production and porewater–groundwater exchange, b) a transient state from previously higher 4He concentrations in the porewater, and c) a spatially variable boundary in the karstic limestone unit. Evolutionary models of porewater 4He concentration profiles in combination with constraints from independent chemical and isotopic tracers allow deciphering a complex palaeo-hydrogeological history of the system over about the last 30 ka. A local excursion from the general profile towards higher 4He concentrations and 3He/4He ratio in a limestone layer in the Opalinus Clay cannot be further constrained in time based on the present sample frequency, but appears to represent a hydrogeological signal. | |
dc.description.numberOfPages | 15 | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.122299 | |
dc.identifier.publisherDOI | 10.1016/j.apgeochem.2018.05.022 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/200304 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Applied geochemistry | |
dc.relation.issn | 0883-2927 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C193E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | Identifying temporally and spatially changing boundary conditions at an aquifer – aquitard interface using helium in porewater | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
dspace.file.type | text | |
oaire.citation.endPage | 77 | |
oaire.citation.startPage | 62 | |
oaire.citation.volume | 96 | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.embargoChanged | 2020-10-01 00:30:13 | |
unibe.date.licenseChanged | 2019-12-22 10:02:21 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 122299 | |
unibe.journal.abbrevTitle | APPL GEOCHEM | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 2 of 2
- Name:
- Rufer et al 2018 (AppGeochem) - Changing boundary conditions [accepted ms].pdf
- Size:
- 5.63 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- accepted
- Name:
- Rufer, Waber, Gimmi 2018 (AppGeochem).pdf
- Size:
- 2.72 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published