Publication: Quantitative compositional mapping of mineral phases by electron probe micro-analyser
cris.virtual.author-orcid | 0000-0001-8303-0771 | |
cris.virtualsource.author-orcid | 7e421314-0d5f-49d7-8385-bfe4b093cd38 | |
cris.virtualsource.author-orcid | 6c08a68f-91a0-49b9-b82a-1ce08c8e8b73 | |
cris.virtualsource.author-orcid | 46688fd7-d586-40d7-8494-847a544ac58e | |
datacite.rights | restricted | |
dc.contributor.author | Lanari, Pierre | |
dc.contributor.author | Vho, Alice | |
dc.contributor.author | Bovay, Thomas | |
dc.contributor.author | Airaghi, Laura | |
dc.contributor.author | Centrella, Stephen | |
dc.date.accessioned | 2024-10-08T15:42:31Z | |
dc.date.available | 2024-10-08T15:42:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Compositional mapping has greatly impacted mineralogical and petrological studies over the past half-century with increasing use of the electron probe micro-analyser. Many technical and analytical developments have benefited from the synergies of physicists and geologists and they have greatly contributed to the success of this analytical technique. Large-area compositional mapping has become routine practice in many laboratories worldwide, improving our ability to measure the compositional variability of minerals in natural geological samples and reducing the operator bias as to where to locate single spot analyses. This chapter aims to provide an overview of existing quantitative techniques for the evaluation of rock and mineral compositions and to present various examples of applications. A new advanced method for compositional map standardization that relies on internal standards and accurately corrects the X-ray intensities for continuum background is also presented. This technique has been implemented into the computer software XMapTools. The improved workflow defines the appropriate practice of accurate standardization and provides data-reporting standards to help improve petrological interpretations. | |
dc.description.numberOfPages | 25 | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.129150 | |
dc.identifier.publisherDOI | 10.1144/SP478.4 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/65728 | |
dc.language.iso | en | |
dc.publisher | Geological Society | |
dc.relation.ispartof | Geological Society Special Publications | |
dc.relation.issn | 0305-8719 | |
dc.relation.organization | DCD5A442C02AE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | Quantitative compositional mapping of mineral phases by electron probe micro-analyser | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 63 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 39 | |
oaire.citation.volume | 478 | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-23 04:57:38 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 129150 | |
unibe.journal.abbrevTitle | Geological Society Special Publications | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Lanari_Mapping_PrePrint1.pdf
- Size:
- 5.41 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published