Publication: Operative outcome of patients at low, intermediate, high and ‘very high’ surgical risk undergoing isolated aortic valve replacement with sutureless and rapid deployment prostheses: results of the SURD-IR registry
| cris.virtualsource.author-orcid | fb99e59d-56d8-4e1d-87a2-10152d09d1ca | |
| datacite.rights | open.access | |
| dc.contributor.author | Santarpino, Giuseppe | |
| dc.contributor.author | Berretta, Paolo | |
| dc.contributor.author | Fischlein, Theodor | |
| dc.contributor.author | Carrel, Thierry | |
| dc.contributor.author | Teoh, Kevin | |
| dc.contributor.author | Misfeld, Martin | |
| dc.contributor.author | Savini, Carlo | |
| dc.contributor.author | Kappert, Utz | |
| dc.contributor.author | Glauber, Mattia | |
| dc.contributor.author | Villa, Emmanuel | |
| dc.contributor.author | Meuris, Bart | |
| dc.contributor.author | Mignosa, Carmelo | |
| dc.contributor.author | Albertini, Alberto | |
| dc.contributor.author | Martinelli, Gianluca | |
| dc.contributor.author | Folliguet, Thierry A | |
| dc.contributor.author | Shrestha, Malak | |
| dc.contributor.author | Solinas, Marco | |
| dc.contributor.author | Laufer, Günther | |
| dc.contributor.author | Phan, Kevin | |
| dc.contributor.author | Yan, Tristan | |
| dc.contributor.author | Di Eusanio, Marco | |
| dc.date.accessioned | 2024-10-28T17:38:21Z | |
| dc.date.available | 2024-10-28T17:38:21Z | |
| dc.date.issued | 2019 | |
| dc.description.numberOfPages | 6 | |
| dc.description.sponsorship | Universitätsklinik für Herz- und Gefässchirurgie | |
| dc.identifier.doi | 10.7892/boris.135124 | |
| dc.identifier.pmid | 30689828 | |
| dc.identifier.publisherDOI | 10.1093/ejcts/ezy477 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/183337 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science B.V. | |
| dc.relation.ispartof | European journal of cardio-thoracic surgery | |
| dc.relation.issn | 1010-7940 | |
| dc.relation.organization | Clinic of Heart Surgery | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Operative outcome of patients at low, intermediate, high and ‘very high’ surgical risk undergoing isolated aortic valve replacement with sutureless and rapid deployment prostheses: results of the SURD-IR registry | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 43 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 38 | |
| oaire.citation.volume | 56 | |
| oairecerif.author.affiliation | Universitätsklinik für Herz- und Gefässchirurgie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2019-11-29 09:24:51 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 135124 | |
| unibe.journal.abbrevTitle | EUR J CARDIO-THORAC SURG | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- ezy477.pdf
- Size:
- 280.97 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published