Publication: Perceptions of Environmental Change and Migration Decisions
cris.virtualsource.author-orcid | da876ee9-0208-40b2-b077-cc6f4e34f355 | |
dc.contributor.author | Koubi, Vasiliki | |
dc.contributor.author | Stoll, Sebastian | |
dc.contributor.author | Spilker, Gabriele | |
dc.date.accessioned | 2024-10-24T18:58:24Z | |
dc.date.available | 2024-10-24T18:58:24Z | |
dc.date.issued | 2016-10-08 | |
dc.description.abstract | While climate change is projected to increase displacement of people, knowledge on this issue remains limited and fragmented. In his paper we focus on the micro-level and study the effects of individual perceptions of different types of environmental events (i.e., sudden/short-term vs. slow-onset/long-term) on migration decisions. Our results based on newly collected micro-level survey data from Vietnam shows that while slow-onset environmental events, such as droughs, significantly decrease the likelihood of migration, short-term events, such as floods, are positively related to migration, although not in a statistically significant way. When contrasting individual level perceptions with actual climatic events we observe that migrants and non-migrants perceive both long-term as well as sudden-onset environmental events in different ways. While non-migrants are slightly better in judging the actual extremeness of events such as floods and hurricanes, it is the migrants who are slightly better in judging the actual extremeness in the case of droughts. | |
dc.description.numberOfPages | 13 | |
dc.description.sponsorship | Departement Volkswirtschaftslehre (VWL) | |
dc.identifier.doi | 10.7892/boris.93182 | |
dc.identifier.publisherDOI | 10.1007/s10584-016-1767-1 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/148167 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Climatic change | |
dc.relation.issn | 0165-0009 | |
dc.relation.organization | DCD5A442BCC3E17DE0405C82790C4DE2 | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::330 - Economics | |
dc.title | Perceptions of Environmental Change and Migration Decisions | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 451 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 439 | |
oaire.citation.volume | 138 | |
oairecerif.author.affiliation | Departement Volkswirtschaftslehre (VWL) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 93182 | |
unibe.journal.abbrevTitle | CLIMATIC CHANGE | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- koubi stoll spilker.pdf
- Size:
- 407.91 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published