Publication: Outcome study of real-time MR-guided cervical periradicular injection therapy in an open 1.0 Tesla MRI system
cris.virtualsource.author-orcid | adcaf2bb-8b8a-4e5c-a542-e30366104b4b | |
datacite.rights | open.access | |
dc.contributor.author | Maurer, Martin | |
dc.contributor.author | Disch, Alexander C | |
dc.contributor.author | Hartwig, Tony | |
dc.contributor.author | Renz, Diane M | |
dc.contributor.author | Schreiter, Nils | |
dc.contributor.author | Hamm, B | |
dc.contributor.author | Streitparth, Florian | |
dc.date.accessioned | 2024-10-23T18:04:06Z | |
dc.date.available | 2024-10-23T18:04:06Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | PURPOSE To evaluate the accuracy, safety, and efficacy of cervical nerve root injection therapy using magnetic resonance guidance in an open 1.0 T MRI system. METHODS Between September 2009 and April 2012, a total of 21 patients (9 men, 12 women; mean age 47.1 ± 11.1 years) underwent MR-guided cervical periradicular injection for cervical radicular pain in an open 1.0 T system. An interactive proton density-weighted turbo spin echo (PDw TSE) sequence was used for real-time guidance of the MR-compatible 20-gauge injection needle. Clinical outcome was evaluated on a verbal numeric rating scale (VNRS) before injection therapy (baseline) and at 1 week and 1, 3, and 6 months during follow-up. RESULTS All procedures were technically successful and there were no major complications. The mean preinterventional VNRS score was 7.42 and exhibited a statistically significant decrease (P < 0.001) at all follow-up time points: 3.86 ± 1.53 at 1 week, 3.21 ± 2.19 at 1 month, 2.58 ± 2.54 at 3 months, and 2.76 ± 2.63 at 6 months. At 6 months, 14.3 % of the patients reported complete resolution of radicular pain and 38.1 % each had either significant (4-8 VNRS score points) or mild (1-3 VNRS score points) relief of pain; 9.5 % experienced no pain relief. CONCLUSION Magnetic resonance fluoroscopy-guided periradicular cervical spine injection is an accurate, safe, and efficacious treatment option for patients with cervical radicular pain. The technique may be a promising alternative to fluoroscopy- or CT-guided injections of the cervical spine, especially in young patients and in patients requiring repeat injections. | |
dc.description.numberOfPages | 7 | |
dc.description.sponsorship | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
dc.identifier.doi | 10.7892/boris.66105 | |
dc.identifier.pmid | 24045999 | |
dc.identifier.publisherDOI | 10.1007/s00270-013-0738-4 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/131441 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Cardiovascular and interventional radiology | |
dc.relation.issn | 0174-1551 | |
dc.relation.organization | DCD5A442BB1CE17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Outcome study of real-time MR-guided cervical periradicular injection therapy in an open 1.0 Tesla MRI system | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 762 | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 756 | |
oaire.citation.volume | 37 | |
oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 66105 | |
unibe.journal.abbrevTitle | CARDIOVASC INTER RAD | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- art%3A10.1007%2Fs00270-013-0738-4.pdf
- Size:
- 445.26 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published