Publication: Transcatheter Edge-to-Edge Repair in Patients With Primary Tricuspid Regurgitation.
cris.virtual.author-orcid | 0000-0002-7576-2224 | |
cris.virtualsource.author-orcid | f7ea08d4-1c53-481e-8767-5faee2bd1512 | |
cris.virtualsource.author-orcid | fb8d8267-f852-4e53-acfa-1f4b51e5b7a8 | |
cris.virtualsource.author-orcid | e58d604d-1e1c-4387-94ae-cf69dd2a3ea3 | |
datacite.rights | open.access | |
dc.contributor.author | Sugiura, Atsushi | |
dc.contributor.author | Dreyfus, Julien | |
dc.contributor.author | Bombace, Sara | |
dc.contributor.author | Ivannikova, Maria | |
dc.contributor.author | Bartkowiak, Joanna | |
dc.contributor.author | Haussig, Stephan | |
dc.contributor.author | Schneider, Leonhard Moritz | |
dc.contributor.author | Kassar, Mohammad | |
dc.contributor.author | Horn, Patrick | |
dc.contributor.author | Taramasso, Maurizio | |
dc.contributor.author | Iliadis, Christos | |
dc.contributor.author | Osawa, Itsuki | |
dc.contributor.author | Goto, Tadahiro | |
dc.contributor.author | Weber, Marcel | |
dc.contributor.author | Tanaka, Tetsu | |
dc.contributor.author | Zimmer, Sebastian | |
dc.contributor.author | Obadia, Jean-François | |
dc.contributor.author | Habib, Gilbert | |
dc.contributor.author | Bazire, Baptiste | |
dc.contributor.author | Iung, Bernard | |
dc.contributor.author | Bohbot, Yohan | |
dc.contributor.author | Tribouilloy, Christophe | |
dc.contributor.author | Donal, Erwan | |
dc.contributor.author | Nejjari, Mohammed | |
dc.contributor.author | Riant, Elisabeth | |
dc.contributor.author | Le Tourneau, Thierry | |
dc.contributor.author | Lavie-Badie, Yoan | |
dc.contributor.author | Coisne, Augustin | |
dc.contributor.author | Modine, Thomas | |
dc.contributor.author | Lim, Pascal | |
dc.contributor.author | Doguet, Fabien | |
dc.contributor.author | Selton-Suty, Christine | |
dc.contributor.author | Baldus, Stephan | |
dc.contributor.author | Kelm, Malte | |
dc.contributor.author | Praz, Fabien | |
dc.contributor.author | Rottbauer, Wolfgang | |
dc.contributor.author | Hans-Peter Linke, Axel | |
dc.contributor.author | Hahn, Rebecca | |
dc.contributor.author | Volker, Rudolph | |
dc.contributor.author | Messika-Zeitoun, David | |
dc.contributor.author | Lurz, Philip | |
dc.contributor.author | Nickenig, Georg | |
dc.date.accessioned | 2025-07-24T13:40:51Z | |
dc.date.available | 2025-07-24T13:40:51Z | |
dc.date.issued | 2025-05-26 | |
dc.description.abstract | Background Tricuspid regurgitation (TR) leads to right heart congestion and increased mortality risk. Unlike secondary TR, primary TR results from leaflet degeneration. Transcatheter edge-to-edge repair (TEER) is widely used for TR. However, its feasibility primary TR remains uncertain. Objectives The aim of this study was to assess the safety and feasibility of TEER in patients with primary TR.Methods The primary TR registry is a multicenter cohort study of patients with primary TR undergoing TEER. Echocardiographic assessment classified leaflet pathology into type 1 (flail), type 2 (billowing prolapse), type 3 (perforation), and type 4 (restricted mobility). The primary endpoint was TR reduction to moderate or less at discharge. Results From December 2016 to April 2023, 114 patients (mean age 79.9 years, 53.5% men) were included. Most patients were in NYHA functional class III or IV (83.3%), with a median TRI-SCORE of 5.0. The TR pathologies were type 1 (28.1%), type 2 (61.4%), and type 4 (10.5%), with no type 3 cases. Device deployment was achieved in 95.6%, and 83.3% showed TR reduction to moderate or less. In-hospital mortality was 1.8%, and single-leaflet device attachment occurred in 3.5%. At 1 year, 79.7% of patients had TR moderate or less, with significant reductions in vena contracta (-5.0 mm; P < 0.001), annular diameter (-2.0 mm; P = 0.003), and mid right ventricular diameter (-3.0 mm; P < 0.001). NYHA functional class also improved significantly (NYHA functional class I or II: 17.1% at baseline vs 66.5% at follow-up; P < 0.001). Conclusions TEER is a safe and effective option for primary TR, promoting right heart reverse remodeling and symptomatic relief, offering a vital alternative to surgery in selected patients. | |
dc.description.sponsorship | Clinic of Cardiology | |
dc.identifier.doi | 10.48620/89813 | |
dc.identifier.pmid | 40436494 | |
dc.identifier.publisherDOI | 10.1016/j.jcin.2025.03.023 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/211643 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | JACC: Cardiovascular Interventions | |
dc.relation.issn | 1876-7605 | |
dc.relation.issn | 1936-8798 | |
dc.subject | primary tricuspid regurgitation | |
dc.subject | surgery | |
dc.subject | transcatheter edge-to-edge repair | |
dc.subject | tricuspid regurgitation | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Transcatheter Edge-to-Edge Repair in Patients With Primary Tricuspid Regurgitation. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 1299 | |
oaire.citation.issue | 10 | |
oaire.citation.startPage | 1289 | |
oaire.citation.volume | 18 | |
oairecerif.author.affiliation | Clinic of Cardiology | |
oairecerif.author.affiliation | Clinic of Cardiology | |
unibe.contributor.orcid | 0000-0002-7576-2224 | |
unibe.contributor.role | author | |
unibe.contributor.role | author | |
unibe.description.ispublished | pub | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S1936879825009380-main.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published