Publication: A small RNA-guided PRC2 complex eliminates DNA as an extreme form of transposon silencing.
| cris.virtualsource.author-orcid | f8d3d9f9-782e-4170-a405-9a4f63594e20 | |
| cris.virtualsource.author-orcid | 608bb9a1-88db-4065-9fd9-67a21e4649f9 | |
| cris.virtualsource.author-orcid | 66b6aff5-ae55-4396-8887-aaac0b5d30f7 | |
| cris.virtualsource.author-orcid | 22ba7500-91bb-4b3f-a06f-cc3a977e05a9 | |
| datacite.rights | open.access | |
| dc.contributor.author | Wang, Chundi | |
| dc.contributor.author | Solberg, Therese | |
| dc.contributor.author | Maurer-Alcalá, Xyrus Xavier | |
| dc.contributor.author | Swart, Estienne C | |
| dc.contributor.author | Gao, Feng | |
| dc.contributor.author | Nowacki, Mariusz | |
| dc.date.accessioned | 2024-10-11T17:05:32Z | |
| dc.date.available | 2024-10-11T17:05:32Z | |
| dc.date.issued | 2022-08-23 | |
| dc.description.abstract | In animal germlines, transposons are silenced at the transcriptional or post-transcriptional level to prevent deleterious expression. Ciliates employ a more direct approach by physically eliminating transposons from their soma, utilizing piRNAs to recognize transposons and imprecisely excise them. Ancient, mutated transposons often do not require piRNAs and are precisely eliminated. Here, we characterize the Polycomb Repressive Complex 2 (PRC2) in Paramecium and demonstrate its involvement in the removal of transposons and transposon-derived DNA. Our results reveal a striking difference between the elimination of new and ancient transposons at the chromatin level and show that the complex may be guided by Piwi-bound small RNAs (sRNAs). We propose that imprecise elimination in ciliates originates from an ancient transposon silencing mechanism, much like in plants and metazoans, through sRNAs, repressive methylation marks, and heterochromatin formation. However, it is taken a step further by eliminating DNA as an extreme form of transposon silencing. | |
| dc.description.numberOfPages | 21 | |
| dc.description.sponsorship | Institut für Zellbiologie (IZB) | |
| dc.identifier.doi | 10.48350/172356 | |
| dc.identifier.pmid | 36001962 | |
| dc.identifier.publisherDOI | 10.1016/j.celrep.2022.111263 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/87000 | |
| dc.language.iso | en | |
| dc.publisher | Cell Press | |
| dc.relation.ispartof | Cell reports | |
| dc.relation.issn | 2211-1247 | |
| dc.relation.organization | DCD5A442C578E17DE0405C82790C4DE2 | |
| dc.subject | CP: Molecular biology DNA elimination H3K27me3 H3K9me3 PRC Piwi ciliates heterochromatin piRNA transposable elements transposons | |
| dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
| dc.title | A small RNA-guided PRC2 complex eliminates DNA as an extreme form of transposon silencing. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 111263 | |
| oaire.citation.volume | 40 | |
| oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
| oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
| oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
| oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2022-08-29 14:54:36 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 172356 | |
| unibe.journal.abbrevTitle | Cell Reports | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S2211124722010816-main.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published