Publication: Incidence, aetiology and pattern of mandibular fractures in central Switzerland
cris.virtual.author-orcid | 0000-0003-3960-4920 | |
cris.virtualsource.author-orcid | 3557d521-8cb1-4c25-b503-a2f0e88654d3 | |
cris.virtualsource.author-orcid | a69924a4-d65b-4404-8a95-a2223709a37e | |
cris.virtualsource.author-orcid | f649f2f5-979e-4552-80f5-400a0922bea6 | |
cris.virtualsource.author-orcid | 24028ad6-2770-461c-bfc6-3bc61291f057 | |
cris.virtualsource.author-orcid | 99b6f658-a54e-4107-a63d-236f93b0f941 | |
cris.virtualsource.author-orcid | 2eb9c88b-0e7f-4e53-940c-aca264f99e68 | |
datacite.rights | open.access | |
dc.contributor.author | Zix, Jürgen | |
dc.contributor.author | Schaller, Benoît | |
dc.contributor.author | Lieger, Olivier | |
dc.contributor.author | Saulacic, Nikola | |
dc.contributor.author | Thoren, Hanna Agneta | |
dc.contributor.author | Iizuka, Tateyuki | |
dc.date.accessioned | 2024-10-10T21:04:51Z | |
dc.date.available | 2024-10-10T21:04:51Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The two major causative factors for mandibular fractures, as stated in the literature, are either interpersonal violence or motor vehicle accidents. The purpose of this study was to describe epidemiological trends of mandibular fractures in Switzerland. A special emphasis was directed towards the potential impact of socio-economic standards on the mechanism and pattern of mandible fractures. | |
dc.description.numberOfPages | 1 | |
dc.description.sponsorship | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
dc.identifier.doi | 10.7892/boris.3545 | |
dc.identifier.isi | 000291025600005 | |
dc.identifier.pmid | 21618147 | |
dc.identifier.publisherDOI | 10.4414/smw.2011.13207 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/74219 | |
dc.language.iso | en | |
dc.publisher | EMH Schweizerischer Ärzteverlag | |
dc.publisher.place | Muttenz | |
dc.relation.ispartof | Swiss medical weekly | |
dc.relation.issn | 1424-7860 | |
dc.relation.organization | DCD5A442C1F8E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Incidence, aetiology and pattern of mandibular fractures in central Switzerland | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | w13207 | |
oaire.citation.startPage | w13207 | |
oaire.citation.volume | 141 | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
oairecerif.author.affiliation | Universitätsklinik für Schädel-, Kiefer- und Gesichtschirurgie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-10 06:57:44 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 3545 | |
unibe.journal.abbrevTitle | SWISS MED WKLY | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- smw-2011-13207.pdf
- Size:
- 575.8 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- published