Publication: Chronic ETA receptor blockade prevents endothelial dysfunction of small arteries in apolipoprotein E-deficient mice
cris.virtualsource.author-orcid | b6f711b6-f62a-496c-a94d-b1d59149b518 | |
dc.contributor.author | D'Uscio, Livius V | |
dc.contributor.author | Barton, Matthias | |
dc.contributor.author | Shaw, Sidney | |
dc.contributor.author | Lüscher, Thomas F | |
dc.date.accessioned | 2024-10-25T14:43:57Z | |
dc.date.available | 2024-10-25T14:43:57Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Objective: This study investigated whether endothelial dysfunction occurs in mesenteric arteries of apoE-deficient mice and determined the role of endothelin (ET)-1, which is increased in human atherosclerosis, using an orally active endothelin ETA receptor antagonist. Methods: ApoE-deficient and C57BL/6J control mice were fed for 30 weeks with normal chow or high-fat Western-type diet alone or in combination with darusentan (LU135252; 50 mg/kg/day). Vasomotor reactivity of isolated small mesenteric arteries (I.D. 200–250 μm) was studied in vitro under perfused and pressurized conditions. Results: In both mouse strains, about one fourth of the endothelium-dependent relaxant response to acetylcholine was insensitive to inhibition by l-NAME and indomethacin. In mesenteric arteries of apoE-deficient mice on Western-type diet, increased intima-media thickness and levels of endothelin-1 protein were observed. In addition, NO-mediated endothelium-dependent relaxation to acetylcholine was reduced without affecting l-NAME/indomethacin insensitive relaxation and contractions to endothelin-1 and serotonin were enhanced. Treatment with darusentan normalized vascular structure, NO-mediated relaxation to acetylcholine and contractions to endothelin-1 and serotonin without affecting blood pressure or plasma cholesterol levels. Conclusions: Severe hypercholesterolemia in apoE-deficient mice is associated with attenuation of NO-mediated relaxation to acetylcholine and increased vascular endothelin-1 content. Chronic ETA receptor blockade may provide a new therapeutic approach to improve NO-mediated endothelium-dependent vasomotion in small arteries. | |
dc.description.numberOfPages | 9 | |
dc.description.sponsorship | Department for BioMedical Research (DBMR) | |
dc.identifier.doi | 10.7892/boris.115998 | |
dc.identifier.publisherDOI | 10.1016/S0008-6363(01)00469-2 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/161624 | |
dc.language.iso | en | |
dc.publisher | Elsevier Science | |
dc.relation.ispartof | Cardiovascular research | |
dc.relation.issn | 0008-6363 | |
dc.relation.organization | DCD5A442BD18E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Chronic ETA receptor blockade prevents endothelial dysfunction of small arteries in apolipoprotein E-deficient mice | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 495 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 487 | |
oaire.citation.volume | 53 | |
oairecerif.author.affiliation | Department for BioMedical Research (DBMR) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-10-01 07:07:46 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 115998 | |
unibe.journal.abbrevTitle | CARDIOVASC RES | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 53-2-487.pdf
- Size:
- 262.36 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published