Publication: Do non-native and unfamiliar accents sound less credible? An examination of the processing fluency hypothesis
cris.virtual.author-orcid | 0000-0002-6256-5985 | |
cris.virtual.author-orcid | 0000-0002-5403-6709 | |
cris.virtual.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 9a7eae4b-b8b9-4091-896d-f2c43dadf058 | |
cris.virtualsource.author-orcid | 7acf5337-8f7c-4989-ae7f-03d078964fff | |
cris.virtualsource.author-orcid | 6d56e170-04aa-457f-b04b-87548bd93e6d | |
dc.contributor.author | Wetzel, Mathis | |
dc.contributor.author | Zufferey, Sandrine | |
dc.contributor.author | Gygax, Pascal Mark | |
dc.date.accessioned | 2024-10-05T12:04:52Z | |
dc.date.available | 2024-10-05T12:04:52Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | Many studies have demonstrated that stimuli that are easy to process are generally better evaluated compared to stimuli that are harder to process. It is, however, an open question whether people speaking with a foreign accent are judged to be less truthful compared to native speakers due to the greater difficulty of decoding their speech. In this paper, we provide new data to this debate by comparing the credibility of speakers of French, both with a familiar or unfamiliar native accent, and with a familiar and unfamiliar foreign accent. Our results indicate that native Native-speakers do not evaluate statements uttered with a foreign-accent as less truthful compared to a native one. | |
dc.description.numberOfPages | 10 | |
dc.description.sponsorship | Institut für Französische Sprache und Literatur | |
dc.identifier.doi | 10.48350/152025 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/56133 | |
dc.language.iso | en | |
dc.publisher | Reysen Group | |
dc.relation.ispartof | Journal of articles in support of the null hypothesis | |
dc.relation.issn | 1539-8714 | |
dc.relation.organization | DCD5A442BD06E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C139E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C2CAE17DE0405C82790C4DE2 | |
dc.relation.url | https://www.jasnh.com/pdf/Vol17-No2-article3.pdf | |
dc.subject.ddc | 400 - Language::410 - Linguistics | |
dc.subject.ddc | 400 - Language::440 - French & related languages | |
dc.title | Do non-native and unfamiliar accents sound less credible? An examination of the processing fluency hypothesis | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 70 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 61 | |
oaire.citation.volume | 17 | |
oairecerif.author.affiliation | Institut für Französische Sprache und Literatur | |
oairecerif.author.affiliation | Institut für Französische Sprache und Literatur | |
oairecerif.author.affiliation | Institut für Französische Sprache und Literatur | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-02-07 10:32:53 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 152025 | |
unibe.journal.abbrevTitle | JASNH | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Vol17-No2-article3.pdf
- Size:
- 391.72 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published