Publication: The Political Use of Evaluations in Democratic Discourse: Enrichment or Exclusion?
cris.virtual.author-orcid | 0000-0002-2379-4849 | |
cris.virtual.author-orcid | 0000-0001-5099-6676 | |
cris.virtualsource.author-orcid | b304da9e-1eb3-47cf-b5e5-084d0a424020 | |
cris.virtualsource.author-orcid | 5155df43-8dc7-4266-9a97-57357051ed7c | |
cris.virtualsource.author-orcid | 8f373532-2ba0-4ff9-b100-0ecc5ad667fc | |
datacite.rights | open.access | |
dc.contributor.author | Schlaufer, Caroline Lea | |
dc.contributor.author | Stucki, Iris | |
dc.contributor.author | Sager, Fritz | |
dc.date.accessioned | 2024-10-24T18:10:16Z | |
dc.date.available | 2024-10-24T18:10:16Z | |
dc.date.issued | 2016-08-25 | |
dc.description.abstract | This article asks the question of how the political use of evaluations enriches democratic discourse. It builds on the results of a multi-year research project on the use of evaluations in direct-democratic debates in Switzerland in the fields of health and education. The results of quantitative and qualitative content analyses of documents related to 221 votes and a split-ballot survey show that the use of evaluations provides policy-relevant information and substantive justifications, leads to less normative arguments, and increases interactivity of discourse. However, evaluations are particularly used by elite actors in their argumentation, but also to receive information on policies. This leads to a separation of the arena of deliberation in an expert discourse that includes empirical evidence and a lay discourse that eschews empirical knowledge. | |
dc.description.sponsorship | KPM Center for Public Management | |
dc.identifier.doi | 10.7892/boris.88408 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/145056 | |
dc.language.iso | en | |
dc.relation.conference | EGPA Conference | |
dc.relation.organization | KPM Center for Public Management | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::350 - Public administration & military science | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::320 - Political science | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::370 - Education | |
dc.title | The Political Use of Evaluations in Democratic Discourse: Enrichment or Exclusion? | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | 25.08.2016 | |
oaire.citation.conferencePlace | Utrecht | |
oairecerif.author.affiliation | KPM Center for Public Management | |
oairecerif.author.affiliation | KPM Center for Public Management | |
oairecerif.author.affiliation | KPM Center for Public Management | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2017-09-08 11:25:25 | |
unibe.description.ispublished | unpub | |
unibe.eprints.legacyId | 88408 | |
unibe.refereed | false | |
unibe.subtype.conference | paper |
Files
Original bundle
1 - 1 of 1
- Name:
- EGPA eval in discourse.pdf
- Size:
- 116.34 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://www.ub.unibe.ch/services/open_science/boris_publications/index_eng.html#collapse_pane631832
- Content:
- draft