Publication: Effects of a snowmelt gradient on the population structure of Ranunculus alpestris (Ranunculaceae)
| cris.virtual.author-orcid | 0000-0001-9111-9071 | |
| cris.virtualsource.author-orcid | fbfc1406-eb08-44a5-a2fb-67e26e463779 | |
| datacite.rights | restricted | |
| dc.contributor.author | Gerber, Jean-David | |
| dc.contributor.author | Baltisberger, Matthias | |
| dc.contributor.author | Leuchtmann, Adrian | |
| dc.date.accessioned | 2025-01-08T19:46:22Z | |
| dc.date.available | 2025-01-08T19:46:22Z | |
| dc.date.issued | 2004 | |
| dc.description.numberOfPages | 12 | |
| dc.description.sponsorship | Geographisches Institut, Humangeographie | |
| dc.identifier.doi | 10.7892/boris.61960 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/197442 | |
| dc.language.iso | en | |
| dc.publisher | Birkhäuser | |
| dc.relation.ispartof | Botanica Helvetica | |
| dc.relation.issn | 0253-1453 | |
| dc.relation.organization | DCD5A442C062E17DE0405C82790C4DE2 | |
| dc.title | Effects of a snowmelt gradient on the population structure of Ranunculus alpestris (Ranunculaceae) | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 78 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 67 | |
| oaire.citation.volume | 114 | |
| oairecerif.author.affiliation | Geographisches Institut, Humangeographie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 61960 | |
| unibe.journal.abbrevTitle | BOT HELV | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 2004 Effects of snowmelt gradient. alpestris.pdf
- Size:
- 796.04 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published