Publication: How to pay primary care physicians for SARS-CoV-2 vaccinations: An analysis of 43 EU and OECD countries.
cris.virtual.author-orcid | 0000-0001-6719-0038 | |
cris.virtualsource.author-orcid | c6bae2b8-5a9d-4f66-9d9d-459a15f34097 | |
cris.virtualsource.author-orcid | cb842127-f3ac-4f60-bc16-353bb7c9dd59 | |
cris.virtualsource.author-orcid | 32a5a9ce-b483-41a4-a6d8-92adeaf95553 | |
datacite.rights | open.access | |
dc.contributor.author | Milstein, Ricarda | |
dc.contributor.author | Shatrov, Kosta Donislavov | |
dc.contributor.author | Schmutz, Lea Miranda | |
dc.contributor.author | Blankart, Carl Rudolf Berchtold | |
dc.date.accessioned | 2025-01-08T21:21:15Z | |
dc.date.available | 2025-01-08T21:21:15Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Vaccinations are crucial to fighting SARS-CoV-2, and high coverage rates can in most countries probably only be achieved with the involvement of primary care physicians (PCPs). We aimed to explore how SARS-CoV-2 vaccination payment schemes in 43 countries differ with regard to the (i) type of payment scheme, (ii) amount paid, (iii) degree of bundling, and (iv) use of pay-for-performance elements. We collected information on payments and health system characteristics, such as PCP income and employment status, in all EU and OECD countries over time. We regressed the payment amount on the income of PCPs for countries with activity-dependent schemes using a linear regression (OLS), and we interpreted the residuals of this regression as a vaccination payment index. The majority of countries (30/43) had chosen payment schemes that reward PCPs for the activity they perform. Seventeen countries paid less per vaccination than the income-adjusted average, whereas 13 countries paid more. Twelve countries used pay-for-performance elements. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | KPM Center for Public Management | |
dc.identifier.doi | 10.48350/169025 | |
dc.identifier.pmid | 35367056 | |
dc.identifier.publisherDOI | 10.1016/j.healthpol.2022.03.008 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/201946 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Health Policy | |
dc.relation.issn | 0168-8510 | |
dc.relation.organization | DCD5A442BC3CE17DE0405C82790C4DE2 | |
dc.relation.organization | KPM Center for Public Management | |
dc.subject | COVID-19 Payment schemes Primary care physicians Reimbursement Tariff schemes | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::350 - Public administration & military science | |
dc.title | How to pay primary care physicians for SARS-CoV-2 vaccinations: An analysis of 43 EU and OECD countries. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 492 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 485 | |
oaire.citation.volume | 126 | |
oairecerif.author.affiliation | KPM Center for Public Management | |
oairecerif.author.affiliation | KPM Center for Public Management | |
oairecerif.author.affiliation | KPM Center for Public Management | |
oairecerif.author.affiliation2 | sitem Zentrum für Translationale Medizin und Biomedizinisches Unternehmertum | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-04-05 13:10:03 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 169025 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0168851022000641-main.pdf
- Size:
- 663.19 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published