Publication: Exploring the diffusive interaction between Opalinus Clay and concrete using reactive transport modelling.
cris.virtualsource.author-orcid | af01493a-b705-4385-81db-89e6ed7d9ef7 | |
datacite.rights | restricted | |
dc.contributor.author | Traber, D. | |
dc.contributor.author | Mäder, Urs | |
dc.date.accessioned | 2024-10-24T17:55:26Z | |
dc.date.available | 2024-10-24T17:55:26Z | |
dc.date.issued | 2004 | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.86550 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/144100 | |
dc.publisher | Elsevier Science | |
dc.relation.conference | the 14th Annual Goldschmidt Conference | |
dc.relation.ispartof | Geochimica et cosmochimica acta | |
dc.relation.issn | 0016-7037 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | Exploring the diffusive interaction between Opalinus Clay and concrete using reactive transport modelling. | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferencePlace | Copenhagen, Denmark | |
oaire.citation.startPage | 512 | |
oaire.citation.volume | 68 | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2017-09-12 17:27:23 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 86550 | |
unibe.refereed | true | |
unibe.subtype.conference | abstract |
Files
Original bundle
1 - 1 of 1
- Name:
- exploring the diffusive interaction.pdf
- Size:
- 75.29 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published