Publication: Learning efficient backprojections across cortical hierarchies in real time
| cris.virtual.author-orcid | 0000-0003-3622-0497 | |
| cris.virtualsource.author-orcid | 5dcbc032-3e30-40ce-b56b-426fbe927662 | |
| cris.virtualsource.author-orcid | 2c0aa10a-d548-4e3d-8d56-4376410c851d | |
| cris.virtualsource.author-orcid | e4765dc4-b46f-4320-b192-b4a327ad3e63 | |
| cris.virtualsource.author-orcid | 8365eb36-c1de-4f83-86b5-ce23ba0e33e0 | |
| cris.virtualsource.author-orcid | e03b8746-3773-4531-81a2-a636fff8a67e | |
| datacite.rights | restricted | |
| dc.contributor.author | Max, Kevin | |
| dc.contributor.author | Kriener, Laura | |
| dc.contributor.author | Pineda García, Garibaldi | |
| dc.contributor.author | Nowotny, Thomas | |
| dc.contributor.author | Jaras, Ismael | |
| dc.contributor.author | Senn, Walter | |
| dc.contributor.author | Petrovici, Mihai A. | |
| dc.date.accessioned | 2025-04-14T12:48:05Z | |
| dc.date.available | 2025-04-14T12:48:05Z | |
| dc.date.issued | 2024-06-06 | |
| dc.description.sponsorship | Institut für Physiologie - Computational Neuroscience Group | |
| dc.description.sponsorship | Institute of Physiology | |
| dc.description.sponsorship | Institut für Physiologie - Neuro-inspired Theory | |
| dc.identifier.doi | 10.48620/87287 | |
| dc.identifier.publisherDOI | 10.1038/s42256-024-00845-3 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/209690 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Nature Machine Intelligence | |
| dc.relation.issn | 2522-5839 | |
| dc.title | Learning efficient backprojections across cortical hierarchies in real time | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 630 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 619 | |
| oaire.citation.volume | 6 | |
| oairecerif.author.affiliation | Institute of Physiology | |
| oairecerif.author.affiliation | Institute of Physiology | |
| oairecerif.author.affiliation | Institute of Physiology | |
| oairecerif.author.affiliation | Institute of Physiology | |
| oairecerif.author.affiliation | Institut für Physiologie - Neuro-inspired Theory | |
| oairecerif.author.affiliation2 | Institut für Physiologie - Computational Neuroscience Group | |
| oairecerif.author.affiliation2 | Institut für Physiologie - Computational Neuroscience Group | |
| unibe.additional.sponsorship | Institut für Physiologie - Computational Neuroscience Group | |
| unibe.contributor.role | author | |
| unibe.contributor.role | author | |
| unibe.contributor.role | author | |
| unibe.contributor.role | author | |
| unibe.contributor.role | author | |
| unibe.description.ispublished | pub | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- s42256-024-00845-3.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- Content:
- published