Publication: Challenges and insights in the exploration of the low abundance human ocular surface microbiome.
cris.virtual.author-orcid | 0000-0003-3447-2359 | |
cris.virtual.author-orcid | 0000-0002-4147-5374 | |
cris.virtualsource.author-orcid | f094e58b-6a5f-48ba-8eac-00a1a5d5f02c | |
cris.virtualsource.author-orcid | a755c348-255b-4ac7-9ea3-8efc22226010 | |
cris.virtualsource.author-orcid | fed58d8f-d8d1-4474-a2e1-17b917714f0b | |
cris.virtualsource.author-orcid | f6bcb81d-baab-4cb1-8e9e-e7ded3d02e3f | |
datacite.rights | open.access | |
dc.contributor.author | Herzog, Elio Luca | |
dc.contributor.author | Kreuzer, Marco Claudio | |
dc.contributor.author | Zinkernagel, Martin Sebastian | |
dc.contributor.author | Zysset, Denise Corinne | |
dc.date.accessioned | 2024-10-25T18:08:14Z | |
dc.date.available | 2024-10-25T18:08:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | PURPOSE The low microbial abundance on the ocular surface results in challenges in the characterization of its microbiome. The purpose of this study was to reveal factors introducing bias in the pipeline from sample collection to data analysis of low-abundant microbiomes. METHODS Lower conjunctiva and lower lid swabs were collected from six participants using either standard cotton or flocked nylon swabs. Microbial DNA was isolated with two different kits (with or without prior host DNA depletion and mechanical lysis), followed by whole-metagenome shotgun sequencing with a high sequencing depth set at 60 million reads per sample. The relative microbial compositions were generated using the two different tools MetaPhlan3 and Kraken2. RESULTS The total amount of extracted DNA was increased by using nylon flocked swabs on the lower conjunctiva. In total, 269 microbial species were detected. The most abundant bacterial phyla were Actinobacteria, Firmicutes and Proteobacteria. Depending on the DNA extraction kit and tool used for profiling, the microbial composition and the relative abundance of viruses varied. CONCLUSION The microbial composition on the ocular surface is not dependent on the swab type, but on the DNA extraction method and profiling tool. These factors have to be considered in further studies about the ocular surface microbiome and other sparsely colonized microbiomes in order to improve data reproducibility. Understanding challenges and biases in the characterization of the ocular surface microbiome may set the basis for microbiome-altering interventions for treatment of ocular surface associated diseases. | |
dc.description.sponsorship | Universitätsklinik für Augenheilkunde | |
dc.description.sponsorship | Universitätsklinik für Augenheilkunde - Ocular Microbiology | |
dc.description.sponsorship | Interfaculty Bioinformatics Unit (IBU) | |
dc.identifier.doi | 10.48350/186418 | |
dc.identifier.pmid | 37727808 | |
dc.identifier.publisherDOI | 10.3389/fcimb.2023.1232147 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/170068 | |
dc.language.iso | en | |
dc.publisher | Frontiers | |
dc.relation.ispartof | Frontiers in cellular and infection microbiology | |
dc.relation.issn | 2235-2988 | |
dc.relation.organization | DCD5A442BB12E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BD18E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C4CAE17DE0405C82790C4DE2 | |
dc.relation.organization | EFA227295EB30F78E0405C82960C0615 | |
dc.relation.school | DCD5A442C27BE17DE0405C82790C4DE2 | |
dc.subject | DNA extraction kit host DNA depletion low abundance microbiome mechanical lysis nylon flocked swab ocular surface microbiome taxonomic profiling whole metagenome shotgun sequencing | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Challenges and insights in the exploration of the low abundance human ocular surface microbiome. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1232147 | |
oaire.citation.startPage | 1232147 | |
oaire.citation.volume | 13 | |
oairecerif.author.affiliation | Universitätsklinik für Augenheilkunde - Ocular Microbiology | |
oairecerif.author.affiliation | Interfaculty Bioinformatics Unit (IBU) | |
oairecerif.author.affiliation | Universitätsklinik für Augenheilkunde | |
oairecerif.author.affiliation | Universitätsklinik für Augenheilkunde | |
oairecerif.author.affiliation2 | Department for BioMedical Research (DBMR) | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Augenheilkunde | |
oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Augenheilkunde | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-09-22 01:24:25 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 186418 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- fcimb-13-1232147.pdf
- Size:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published