Publication: Equilibrium oxygen- and hydrogen-isotope fractionation between ice and water
dc.contributor.author | Lehmann, M. | |
dc.contributor.author | Siegenthaler, U. | |
dc.date.accessioned | 2024-09-02T17:48:47Z | |
dc.date.available | 2024-09-02T17:48:47Z | |
dc.date.issued | 1991 | |
dc.description.abstract | We have performed high-precision measurements of the isotope-fractionation factors between ice and water. Ice was grown from a stirred water mass on a cooling plate. The freezing velocity was varied, keeping the stirring rate of the water constant, so that the equilibrium fractionation factors could be determined by extrapolating to zero freezing velocity. The resulting values are ∝ (18O/16O) = 1.00291 ± 0.00003 and ∝ (D/H) = 1.0212 ± 0.0004. Non-equilibrium freezing of lake and sea ice is briefly discussed as well as the significance of our results for the deuterium excess in polar precipitation. | |
dc.description.numberOfPages | 4 | |
dc.identifier.doi | 10.48350/158678 | |
dc.identifier.publisherDOI | 10.3189/S0022143000042751 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/43295 | |
dc.language.iso | en | |
dc.publisher | International Glaciological Society | |
dc.relation.ispartof | Journal of glaciology | |
dc.relation.issn | 0022-1430 | |
dc.relation.organization | DCD5A442BF29E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.title | Equilibrium oxygen- and hydrogen-isotope fractionation between ice and water | |
dc.type | article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 26 | |
oaire.citation.issue | 125 | |
oaire.citation.startPage | 23 | |
oaire.citation.volume | 37 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation2 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation3 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation4 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-10-07 07:21:48 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 158678 | |
unibe.journal.abbrevTitle | J GLACIOL | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- equilibrium-oxygen-and-hydrogen-isotope-fractionation-between-ice-and-water.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format
- License:
- publisher
- Content:
- published