Publication: Cumulative nitrogen enrichment alters the drivers of grassland overyielding.
cris.virtual.author-orcid | 0000-0001-9641-9436 | |
cris.virtualsource.author-orcid | 335cddf5-1633-405a-89b4-01eddc9f30d3 | |
cris.virtualsource.author-orcid | 5f064b4f-fd80-4c1a-baac-a1ac9a0944c3 | |
cris.virtualsource.author-orcid | 76166c6d-22a7-4771-86d2-fbd2064ac5ea | |
datacite.rights | open.access | |
dc.contributor.author | He, Miao | |
dc.contributor.author | Barry, Kathryn E | |
dc.contributor.author | Soons, Merel B | |
dc.contributor.author | Allan, Eric | |
dc.contributor.author | Cappelli, Seraina Lisa | |
dc.contributor.author | Craven, Dylan | |
dc.contributor.author | Doležal, Jiří | |
dc.contributor.author | Isbell, Forest | |
dc.contributor.author | Lanta, Vojtěch | |
dc.contributor.author | Lepš, Jan | |
dc.contributor.author | Liang, Maowei | |
dc.contributor.author | Mason, Norman | |
dc.contributor.author | Palmborg, Cecilia | |
dc.contributor.author | Pichon, Noémie Anna | |
dc.contributor.author | da Silveira Pontes, Laíse | |
dc.contributor.author | Reich, Peter B | |
dc.contributor.author | Roscher, Christiane | |
dc.contributor.author | Hautier, Yann | |
dc.date.accessioned | 2024-10-26T17:32:55Z | |
dc.date.available | 2024-10-26T17:32:55Z | |
dc.date.issued | 2024-03-11 | |
dc.description.abstract | Effects of plant diversity on grassland productivity, or overyielding, are found to be robust to nutrient enrichment. However, the impact of cumulative nitrogen (N) addition (total N added over time) on overyielding and its drivers are underexplored. Synthesizing data from 15 multi-year grassland biodiversity experiments with N addition, we found that N addition decreases complementarity effects and increases selection effects proportionately, resulting in no overall change in overyielding regardless of N addition rate. However, we observed a convex relationship between overyielding and cumulative N addition, driven by a shift from complementarity to selection effects. This shift suggests diminishing positive interactions and an increasing contribution of a few dominant species with increasing N accumulation. Recognizing the importance of cumulative N addition is vital for understanding its impacts on grassland overyielding, contributing essential insights for biodiversity conservation and ecosystem resilience in the face of increasing N deposition. | |
dc.description.sponsorship | Centre for Development and Environment (CDE) | |
dc.description.sponsorship | Institut für Pflanzenwissenschaften (IPS) | |
dc.identifier.doi | 10.48350/194162 | |
dc.identifier.pmid | 38467761 | |
dc.identifier.publisherDOI | 10.1038/s42003-024-05999-9 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/175442 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Communications biology | |
dc.relation.issn | 2399-3642 | |
dc.relation.organization | DCD5A442C579E17DE0405C82790C4DE2 | |
dc.relation.organization | E721B95196D70C55E0405C82960C710C | |
dc.subject.ddc | 500 - Science::580 - Plants (Botany) | |
dc.title | Cumulative nitrogen enrichment alters the drivers of grassland overyielding. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 309 | |
oaire.citation.volume | 7 | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
oairecerif.author.affiliation | Institut für Pflanzenwissenschaften (IPS) | |
unibe.additional.sponsorship | Centre for Development and Environment (CDE) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2024-03-14 03:47:14 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 194162 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- s42003-024-05999-9.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published