Publication: Lesions to primary sensory and posterior parietal cortices impair recovery from hand paresis after stroke
cris.virtual.author-orcid | 0000-0003-3211-2675 | |
cris.virtualsource.author-orcid | 124b453b-2ae7-490d-8566-3301688143c0 | |
cris.virtualsource.author-orcid | eb27a92a-8008-4040-98fb-44b2ca5f0ced | |
cris.virtualsource.author-orcid | a79401a1-82bf-4781-84ad-2c908ce73580 | |
cris.virtualsource.author-orcid | c7db62a6-eb29-48dc-ab26-429bce7863c1 | |
cris.virtualsource.author-orcid | 4e45f84d-9298-4b52-8338-c6d631e3f430 | |
datacite.rights | open.access | |
dc.contributor.author | Abela, Eugenio | |
dc.contributor.author | Missimer, John | |
dc.contributor.author | Wiest, Roland Gerhard Rudi | |
dc.contributor.author | Federspiel, Andrea | |
dc.contributor.author | Hess, Christian Walter | |
dc.contributor.author | Sturzenegger, Matthias | |
dc.contributor.author | Weder, Bruno | |
dc.date.accessioned | 2024-10-11T09:09:00Z | |
dc.date.available | 2024-10-11T09:09:00Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Neuroanatomical determinants of motor skill recovery after stroke are still poorly understood. Although lesion load onto the corticospinal tract is known to affect recovery, less is known about the effect of lesions to cortical sensorimotor areas. Here, we test the hypothesis that lesions of somatosensory cortices interfere with the capacity to recover motor skills after stroke. | |
dc.description.numberOfPages | 1 | |
dc.description.sponsorship | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
dc.description.sponsorship | Universitätsklinik und Poliklinik für Psychiatrie, Psychiatrische Neurophysiologie | |
dc.description.sponsorship | Universitätsklinik für Neurologie | |
dc.identifier.doi | 10.7892/boris.6008 | |
dc.identifier.isi | 000302871500030 | |
dc.identifier.pmid | 22363604 | |
dc.identifier.publisherDOI | 10.1371/journal.pone.0031275 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/76582 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.publisher.place | Lawrence, Kans. | |
dc.relation.ispartof | PLoS ONE | |
dc.relation.issn | 1932-6203 | |
dc.relation.organization | DCD5A442C011E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BAFDE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BAE0E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Lesions to primary sensory and posterior parietal cortices impair recovery from hand paresis after stroke | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | e31275 | |
oaire.citation.volume | 7 | |
oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie | |
oairecerif.author.affiliation | Universitätsklinik und Poliklinik für Psychiatrie, Psychiatrische Neurophysiologie | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 6008 | |
unibe.journal.abbrevTitle | PLOS ONE | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- fetchObject.pdf
- Size:
- 754.46 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published