Publication: Evaluation of Radiolabeled Girentuximab In Vitro and In Vivo.
cris.virtual.author-orcid | 0000-0002-6364-7325 | |
cris.virtual.author-orcid | 0000-0003-3138-7642 | |
cris.virtual.author-orcid | 0000-0002-4274-1056 | |
cris.virtualsource.author-orcid | 03b42f96-b983-4c45-8d7f-a9a639c9b62d | |
cris.virtualsource.author-orcid | 4fe7e316-7ce7-47d3-9dbf-69415969c541 | |
cris.virtualsource.author-orcid | 2161f58f-0e62-44f6-8a0c-5edb08b56783 | |
cris.virtualsource.author-orcid | f7d991fd-5dfc-4ffa-8f22-fd728ae0bd50 | |
cris.virtualsource.author-orcid | 8d87b6b4-2b52-47fe-b1bc-c873dfff143a | |
cris.virtualsource.author-orcid | 6c0e703c-ce92-49b8-91a1-c35daaf6e4ec | |
cris.virtualsource.author-orcid | d15fbd74-75d8-4d5c-af34-c5ddef96dc39 | |
cris.virtualsource.author-orcid | fe07c5e4-6205-4094-aebe-374a3866a26e | |
cris.virtualsource.author-orcid | 2f4dae58-91e1-4d90-bbe6-bb0d1569cf0e | |
datacite.rights | open.access | |
dc.contributor.author | Basaco Bernabeu, Tais | |
dc.contributor.author | Pektor, Stefanie | |
dc.contributor.author | Moreno Bermudez, Josue Manuel | |
dc.contributor.author | Meneses Moreno, Niurka | |
dc.contributor.author | Heller, Manfred | |
dc.contributor.author | Galván Hernández, José Alberto | |
dc.contributor.author | Frias Boligan, Kayluz | |
dc.contributor.author | Schürch, Stefan | |
dc.contributor.author | von Gunten, Stephan | |
dc.contributor.author | Türler, Andreas | |
dc.contributor.author | Miederer, Matthias | |
dc.date.accessioned | 2024-10-07T16:47:56Z | |
dc.date.available | 2024-10-07T16:47:56Z | |
dc.date.issued | 2018-11-28 | |
dc.description.abstract | Girentuximab (cG250) targets carbonic anhydrase IX (CAIX), a protein which is expressed on the surface of most renal cancer cells (RCCs). cG250 labeled with Lu has been used in clinical trials for radioimmunotherapy (RIT) of RCCs. In this work, an extensive characterization of the immunoconjugates allowed optimization of the labeling conditions with Lu while maintaining immunoreactivity of cG250, which was then investigated in in vitro and in vivo experiments. cG250 was conjugated with S-2-(4-isothiocyanatobenzyl)-1,4,7,10-tetraazacyclododecane tetraacetic acid (DOTA(SCN)) by using incubation times between 30 and 90 min and characterized by mass spectrometry. Immunoconjugates with five to ten DOTA(SCN) molecules per cG250 molecule were obtained. Conjugates with ratios less than six DOTA(SCN)/cG250 had higher in vitro antigen affinity, both pre- and postlabeling with Lu. Radiochemical stability increased, in the presence of sodium ascorbate, which prevents radiolysis. The immunoreactivity of the radiolabeled cG250 tested by specific binding to SK-RC-52 cells decreased when the DOTA content per conjugate increased. The in vivo tumor uptake was < 10% ID/g and independent of the total amount of protein in the range between 5 and 100 µg cG250 per animal. Low tumor uptake was found to be due to significant necrotic areas and heterogeneous CAIX expression. In addition, low vascularity indicated relatively poor accessibility of the CAIX target. | |
dc.description.numberOfPages | 26 | |
dc.description.sponsorship | Departement für Chemie und Biochemie (DCB) | |
dc.description.sponsorship | Institut für Pharmakologie | |
dc.description.sponsorship | Department for BioMedical Research (DBMR), Thromboselabor Kinderklinik | |
dc.description.sponsorship | Institut für Pathologie | |
dc.identifier.doi | 10.7892/boris.122541 | |
dc.identifier.pmid | 30487460 | |
dc.identifier.publisherDOI | 10.3390/ph11040132 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/61550 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Pharmaceuticals | |
dc.relation.issn | 1424-8247 | |
dc.relation.organization | DCD5A442BAA4E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BD11E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BD18E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BF89E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C14DE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C4C2E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C6B4E17DE0405C82790C4DE2 | |
dc.subject | 177Lu-radiopharmaceuticals carbonic anhydrase IX girentuximab radioimmunotherapy renal cell carcinomas | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 500 - Science::540 - Chemistry | |
dc.title | Evaluation of Radiolabeled Girentuximab In Vitro and In Vivo. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 4 | |
oaire.citation.volume | 11 | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation | Department for BioMedical Research (DBMR), Thromboselabor Kinderklinik | |
oairecerif.author.affiliation | Institut für Pathologie | |
oairecerif.author.affiliation | Institut für Pharmakologie | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation | Institut für Pharmakologie | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
oairecerif.author.affiliation2 | Department for BioMedical Research (DBMR) | |
oairecerif.author.affiliation2 | Institut für Pathologie, Tumorpathologie | |
oairecerif.author.affiliation3 | Department for BioMedical Research, PMSCF | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-23 04:30:58 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 122541 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- pharmaceuticals-11-00132.pdf
- Size:
- 3.92 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published