Publication: Depletion of regulatory T cells augments a vaccine-induced T effector cell response against the liver-stage of malaria but fails to increase memory
cris.virtual.author-orcid | 0000-0001-8028-9825 | |
cris.virtualsource.author-orcid | 042e9d13-ef36-4b27-b24e-c647e1eb66c1 | |
datacite.rights | open.access | |
dc.contributor.author | Espinoza Mora, Maria del Rosario | |
dc.contributor.author | Steeg, Christiane | |
dc.contributor.author | Tartz, Susanne | |
dc.contributor.author | Heussler, Volker | |
dc.contributor.author | Sparwasser, Tim | |
dc.contributor.author | Link, Andreas | |
dc.contributor.author | Fleischer, Bernhard | |
dc.contributor.author | Jacobs, Thomas | |
dc.date.accessioned | 2024-10-23T18:47:20Z | |
dc.date.available | 2024-10-23T18:47:20Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Regulatory T cells (T(reg)) have been shown to restrict vaccine-induced T cell responses in different experimental models. In these studies CD4(+)CD25(+) T(reg) were depleted using monoclonal antibodies against CD25, which might also interfere with CD25 on non-regulatory T cell populations and would have no effect on Foxp3(+)CD25(-) T(reg). To obtain more insights in the specific function of T(reg) during vaccination we used mice that are transgenic for a bacterial artificial chromosome expressing a diphtheria toxin (DT) receptor-eGFP fusion protein under the control of the foxp3 gene locus (depletion of regulatory T cell mice; DEREG). As an experimental vaccine-carrier recombinant Bordetella adenylate cyclase toxoid fused with a MHC-class I-restricted epitope of the circumsporozoite protein (ACT-CSP) of Plasmodium berghei (Pb) was used. ACT-CSP was shown by us previously to introduce the CD8+ epitope of Pb-CSP into the MHC class I presentation pathway of professional antigen-presenting cells (APC). Using this system we demonstrate here that the number of CSP-specific T cells increases when T(reg) are depleted during prime but also during boost immunization. Importantly, despite this increase of T effector cells no difference in the number of antigen-specific memory cells was observed. | |
dc.description.sponsorship | Institut für Zellbiologie (IZB) | |
dc.identifier.doi | 10.7892/boris.71015 | |
dc.identifier.pmid | 25115805 | |
dc.identifier.publisherDOI | 10.1371/journal.pone.0104627 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/134657 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.relation.ispartof | PLoS ONE | |
dc.relation.issn | 1932-6203 | |
dc.relation.organization | DCD5A442C578E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C1E6E17DE0405C82790C4DE2 | |
dc.relation.school | DCD5A442C27BE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.title | Depletion of regulatory T cells augments a vaccine-induced T effector cell response against the liver-stage of malaria but fails to increase memory | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 8 | |
oaire.citation.startPage | e104627 | |
oaire.citation.volume | 9 | |
oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 71015 | |
unibe.journal.abbrevTitle | PLOS ONE | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- fetchObject.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published