Publication: M-AARE - Coupling atmospheric, hydrological, hydrodynamic and damage models in the Aare river basin, Switzerland
cris.virtual.author-orcid | 0000-0002-4749-7670 | |
cris.virtual.author-orcid | 0000-0003-1911-6268 | |
cris.virtual.author-orcid | 0000-0002-8222-3405 | |
cris.virtual.author-orcid | 0000-0003-2308-0907 | |
cris.virtual.author-orcid | 0000-0003-0176-0602 | |
cris.virtual.author-orcid | 0000-0002-8645-4702 | |
cris.virtualsource.author-orcid | 7ac76be1-b5da-45b8-9751-d0d4aeb97f5b | |
cris.virtualsource.author-orcid | 948810ec-9480-4073-89bb-897d571905b5 | |
cris.virtualsource.author-orcid | 958869ea-58dc-4080-80f0-213b9d9dc910 | |
cris.virtualsource.author-orcid | 59ba362d-1d36-41ba-aeb0-ed5409f2a000 | |
cris.virtualsource.author-orcid | 7e8584a2-9098-466b-be05-46492a005f71 | |
cris.virtualsource.author-orcid | 294bf846-127d-4468-92b8-8783b14c66e0 | |
cris.virtualsource.author-orcid | 7b005d9f-af3f-4e10-bda5-de8a79c3c297 | |
cris.virtualsource.author-orcid | fe1713bf-98df-4092-914f-2d1b4f1a3969 | |
cris.virtualsource.author-orcid | d77c41a2-2a93-4839-ad1c-40532bbbaf73 | |
cris.virtualsource.author-orcid | aa27dc00-7048-475b-bdec-36177f27d06f | |
datacite.rights | restricted | |
dc.contributor.author | Zischg, Andreas Paul | |
dc.contributor.author | Felder, Guido | |
dc.contributor.author | Weingartner, Rolf | |
dc.contributor.author | Gomez, Juan Jose | |
dc.contributor.author | Röthlisberger, Veronika Eva | |
dc.contributor.author | Bernet, Daniel Benjamin | |
dc.contributor.author | Rössler, Ole Kristen | |
dc.contributor.author | Raible, Christoph | |
dc.contributor.author | Keiler, Margreth | |
dc.contributor.author | Romppainen-Martius, Olivia | |
dc.date.accessioned | 2025-01-08T20:04:51Z | |
dc.date.available | 2025-01-08T20:04:51Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The triggering mechanism and the temporal evolution of large flood events, especially of worst-case scenarios, are not yet fully understood. Consequently, the cumulative losses of extreme floods are unknown. To study the link between weather conditions, discharges and flood losses it is necessary to couple atmospheric, hydrological, hydrodynamic and damage models. The objective of the M-AARE project is to test the potentials and opportunities of a model chain that relates atmospheric conditions to flood losses or risks. The M-AARE model chain is a set of coupled models consisting of four main components: the precipitation module, the hydrology module, the hydrodynamic module, and the damage module. The models are coupled in a cascading framework with harmonized time-steps. First exploratory applications show that the one way coupling of the WRF-PREVAH-BASEMENT models has been achieved and provides promising new insights for a better understanding of key aspects in flood risk analysis. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Geographisches Institut (GIUB) | |
dc.description.sponsorship | Geographisches Institut, Physische Geographie | |
dc.description.sponsorship | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
dc.description.sponsorship | Oeschger Centre for Climate Change Research (OCCR) | |
dc.identifier.doi | 10.7892/boris.84044 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/198502 | |
dc.language.iso | en | |
dc.publisher | International Research Society Interpraevent | |
dc.relation.conference | 13th Congress Interpraevent 2016 | |
dc.relation.organization | DCD5A442C1D9E17DE0405C82790C4DE2 | |
dc.relation.organization | 5C5FD91F67C34E5690537FBFF5886720 | |
dc.relation.organization | DCD5A442C1D9E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C1D9E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BF29E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C08FE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C199E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C1D9E17DE0405C82790C4DE2 | |
dc.relation.project | Mobiliar Lab für Naturrisiken | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.subject.ddc | 900 - History::910 - Geography & travel | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.title | M-AARE - Coupling atmospheric, hydrological, hydrodynamic and damage models in the Aare river basin, Switzerland | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | 13.05.-02.06.2016 | |
oaire.citation.conferencePlace | Lucerne | |
oaire.citation.endPage | 451 | |
oaire.citation.startPage | 444 | |
oairecerif.author.affiliation | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
oairecerif.author.affiliation | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation | Geographisches Institut (GIUB) | |
oairecerif.author.affiliation | Geographisches Institut, Physische Geographie | |
oairecerif.author.affiliation | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
oairecerif.author.affiliation | Geographisches Institut, Physische Geographie | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
oairecerif.author.affiliation2 | Geographisches Institut der Universität Bern (GIUB) | |
oairecerif.author.affiliation2 | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation2 | Physikalisches Institut, Klima- und Umweltphysik (KUP) | |
oairecerif.author.affiliation2 | Geographisches Institut, Physische Geographie | |
oairecerif.author.affiliation2 | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation2 | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.author.affiliation2 | Oeschger Centre for Climate Change Research (OCCR) | |
oairecerif.identifier.url | http://interpraevent2016.ch/assets/editor/files/IP16_CP_digital.pdf | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2017-09-12 17:22:04 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 84044 | |
unibe.refereed | true | |
unibe.subtype.conference | paper |
Files
Original bundle
1 - 1 of 1
- Name:
- Zischg et al.IP16_444_451.pdf
- Size:
- 236.04 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published