Publication: Imagined paralysis reduces motor cortex excitability.
| cris.virtual.author-orcid | 0000-0003-1132-1339 | |
| cris.virtual.author-orcid | 0000-0001-6990-4188 | |
| cris.virtualsource.author-orcid | ce7fdebf-27bf-4b30-b523-4b409f6e2b2c | |
| cris.virtualsource.author-orcid | a49c31a4-21e1-4c47-8607-c9f3388fbb6c | |
| cris.virtualsource.author-orcid | b8f06356-dafd-4fd4-99a0-17ec5d579bc0 | |
| cris.virtualsource.author-orcid | 7c41815a-e7cb-4ac3-aecc-a0a382d9dae4 | |
| datacite.rights | open.access | |
| dc.contributor.author | Maalouli-Hartmann, Matthias | |
| dc.contributor.author | Falconer, Caroline J | |
| dc.contributor.author | Kaelin, Alain | |
| dc.contributor.author | Müri, René Martin | |
| dc.contributor.author | Mast, Fred | |
| dc.date.accessioned | 2024-10-09T17:29:35Z | |
| dc.date.available | 2024-10-09T17:29:35Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | Mental imagery is a powerful capability that engages similar neurophysiological processes that underlie real sensory and motor experiences. Previous studies show that motor cortical excitability can increase during mental imagery of actions. In this study, we focused on possible inhibitory effects of mental imagery on motor functions. We assessed whether imagined arm paralysis modulates motor cortical excitability in healthy participants, as measured by motor evoked potentials (MEPs) of the hand induced by near-threshold transcranial magnetic stimulation (TMS) over the primary motor cortex hand area. We found lower MEP amplitudes during imagined arm paralysis when compared to imagined leg paralysis or baseline stimulation without paralysis imagery. These results show that purely imagined bodily constraints can selectively inhibit basic motor corticospinal functions. The results are discussed in the context of motoric embodiment/disembodiment. | |
| dc.description.sponsorship | Institut für Psychologie, Abt. Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
| dc.description.sponsorship | Universitätsklinik für Neurologie | |
| dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Neurologie | |
| dc.identifier.doi | 10.48350/169184 | |
| dc.identifier.pmid | 35393640 | |
| dc.identifier.publisherDOI | 10.1111/psyp.14069 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/70088 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-Blackwell | |
| dc.relation.ispartof | Psychophysiology | |
| dc.relation.issn | 0048-5772 | |
| dc.relation.organization | DCD5A442BF8EE17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442BAE0E17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442C22EE17DE0405C82790C4DE2 | |
| dc.subject | MEP amplitude TMS cortical excitability mental imagery motor evoked potential (MEP) paralysis | |
| dc.subject.ddc | 100 - Philosophy::150 - Psychology | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Imagined paralysis reduces motor cortex excitability. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 10 | |
| oaire.citation.startPage | e14069 | |
| oaire.citation.volume | 59 | |
| oairecerif.author.affiliation | Institut für Psychologie, Abt. Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
| oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
| oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Neurologie | |
| oairecerif.author.affiliation | Institut für Psychologie, Abt. Kognitive Psychologie, Wahrnehmung und Methodenlehre | |
| oairecerif.author.affiliation2 | Universitätsklinik für Neurologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2022-04-11 07:20:31 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 169184 | |
| unibe.journal.abbrevTitle | PSYCHOPHYSIOLOGY | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Psychophysiology_-_2022_-_Hartmann_-_Imagined_paralysis_reduces_motor_cortex_excitability.pdf
- Size:
- 288.53 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- published