Publication: Agents of Change and Window of Locational Opportunity (WLO) in Crypto Valley in Zug, Switzerland
cris.virtualsource.author-orcid | 92e9a020-eb04-480f-8cf6-84c79f80bbed | |
cris.virtualsource.author-orcid | b1a2edab-fcb2-4342-bae5-171a274e8977 | |
dc.contributor.author | Morisson de la Bassetiere, Arnault Marie Marc | |
dc.contributor.author | Turner, Clara Jalaine Mc Coy | |
dc.contributor.editor | Calabrò, Francesco | |
dc.contributor.editor | Della Spina, Lucia | |
dc.contributor.editor | Piñeira Mantiñán, María José | |
dc.date.accessioned | 2025-01-08T21:23:03Z | |
dc.date.available | 2025-01-08T21:23:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The article explores the role of human agency in the construction of the opportunity space during the emergence of a new technology—blockchain— in the town of Zug, Switzerland. Trinity of change agency (TCA)— Schumpeterian innovative entrepreneurs, institutional entrepreneurs, and place- based leadership—were able to seize a brief Window of Locational Opportunity (WLO) and construct the opportunity space to promote path creation in Zug. Branded as Crypto Valley, Zug is a medium-sized town that is home to a thriving blockchain and crypto start-up ecosystem. The case of Crypto Valley contributes to the debate on the interplay between the broader institutional context and with time-specific, region-specific, and agent-specific opportunity spaces during the emergence of a new technology—blockchain. The article also highlights the role of institutional relatedness in the emergence of Crypto Valley in Zug. | |
dc.description.numberOfPages | 10 | |
dc.description.sponsorship | Geographisches Institut der Universität Bern (GIUB) | |
dc.identifier.doi | 10.48350/173065 | |
dc.identifier.publisherDOI | 10.1007/978-3-031-06825-6_87 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/202075 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.place | Cham | |
dc.relation.conference | INTERNATIONAL SYMPOSIUM: New Metropolitan Perspectives | |
dc.relation.ispartofseries | Lecture Notes in Networks and Systems | |
dc.relation.organization | DCD5A442C062E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C062E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C199E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C77BE17DE0405C82790C4DE2 | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::330 - Economics | |
dc.subject.ddc | 700 - Arts::710 - Landscaping & area planning | |
dc.subject.ddc | 900 - History::910 - Geography & travel | |
dc.title | Agents of Change and Window of Locational Opportunity (WLO) in Crypto Valley in Zug, Switzerland | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | May 24-26, 2022 | |
oaire.citation.conferencePlace | Reggio Calabria, Italy | |
oaire.citation.endPage | 923 | |
oaire.citation.startPage | 914 | |
oaire.citation.volume | 482 | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-09-20 09:24:28 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 173065 | |
unibe.refereed | TRUE | |
unibe.subtype.conference | paper |
Files
Original bundle
1 - 1 of 1
- Name:
- MorissonTurnerCryptoFINAL.pdf
- Size:
- 220.2 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published