Publication: Cryoinjury as a myocardial infarction model for the study of cardiac regeneration in the zebrafish.
cris.virtual.author-orcid | 0000-0002-0905-6399 | |
cris.virtualsource.author-orcid | 79bc2168-817a-44ea-be31-b11af4269ff4 | |
datacite.rights | restricted | |
dc.contributor.author | González-Rosa, Juan Manuel | |
dc.contributor.author | Mercader Huber, Nadia Isabel | |
dc.date.accessioned | 2024-10-24T16:58:41Z | |
dc.date.available | 2024-10-24T16:58:41Z | |
dc.date.issued | 2012-04 | |
dc.description.abstract | The zebrafish heart has the capacity to regenerate after ventricular resection. Although this regeneration model has proved useful for the elucidation of certain regeneration mechanisms, it is based on the removal of heart tissue rather than on tissue damage. We recently characterized the cellular response and regenerative capacity of the zebrafish heart after cryoinjury (CI), an alternative procedure that more closely models the pathophysiological process undergone by the human heart after myocardial infarction (MI). After anesthesia, localized CI with a liquid nitrogen-cooled copper probe induced damage in 25% of the ventricle, in a procedure requiring <5 min. Here we present a detailed description of the technique, which provides a valuable system for the study of the mechanisms of heart regeneration and scar removal after MI in a versatile vertebrate model. | |
dc.description.numberOfPages | 7 | |
dc.description.sponsorship | Institut für Anatomie | |
dc.identifier.doi | 10.7892/boris.79621 | |
dc.identifier.pmid | 22461067 | |
dc.identifier.publisherDOI | 10.1038/nprot.2012.025 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/140308 | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | |
dc.relation.ispartof | Nature protocols | |
dc.relation.issn | 1754-2189 | |
dc.relation.organization | DCD5A442BCD7E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Cryoinjury as a myocardial infarction model for the study of cardiac regeneration in the zebrafish. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 788 | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 782 | |
oaire.citation.volume | 7 | |
oairecerif.author.affiliation | Institut für Anatomie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 79621 | |
unibe.journal.abbrevTitle | NAT PROTOC | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- nprot.2012.025.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published