Publication: Economic Openness and Fiscal Multipliers
cris.virtualsource.author-orcid | 3d96ccac-0c0d-49a1-8990-cbb9bd243a3b | |
dc.contributor.author | Riguzzi, Marco Claudio | |
dc.date.accessioned | 2024-10-05T11:48:02Z | |
dc.date.available | 2024-10-05T11:48:02Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | This essay examines the implications of openness to trade, capital mobility, and exchange rate flexibility for the fiscal multiplier. It presents a New Open Economy Macroeconomics model which is extended with the formation of ‘deep habits’ by individual households. Hereby, an inter-temporal substitution effect is constituted, which causes monopolistically competitive producers to move their markups counter-cyclically and generates a positive fiscal multiplier of private consumption. The main outcome is a mechanism elaborating that both openness to trade and exchange rate flexibility limit the fiscal multiplier in equilibrium, and that capital mobility increases the fiscal multiplier in the short run. This dynamic model differs in its implications from a static model, such as the Mundell-Fleming model, and it is consistent with recent empirical findings. | |
dc.description.numberOfPages | 32 | |
dc.description.sponsorship | Departement Volkswirtschaftslehre (VWL) | |
dc.identifier.doi | 10.7892/boris.145807 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/55201 | |
dc.language.iso | en | |
dc.publisher | Department of Economics | |
dc.publisher.place | Bern | |
dc.relation.ispartofseries | Discussion Papers | |
dc.relation.organization | DCD5A442BCC3E17DE0405C82790C4DE2 | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::330 - Economics | |
dc.subject.jel | E. Macroeconomics and Monetary Economics::E1 General Aggregative Models::E12 Keynes • Keynesian • Post-Keynesian | |
dc.subject.jel | E. Macroeconomics and Monetary Economics::E6 Macroeconomic Policy, Macroeconomic Aspects of Public Finance, and General Outlook::E62 Fiscal Policy | |
dc.subject.jel | F. International Economics::F4 Macroeconomic Aspects of International Trade and Finance | |
dc.title | Economic Openness and Fiscal Multipliers | |
dc.type | working_paper | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.volume | 14-06 | |
oairecerif.author.affiliation | Departement Volkswirtschaftslehre (VWL) | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-12-16 07:35:40 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 145807 | |
unibe.refereed | FALSE |
Files
Original bundle
1 - 1 of 1
- Name:
- dp1406.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published