Publication: Early Versus Late Initiation of Direct Oral Anticoagulants After Ischemic Stroke in People With Atrial Fibrillation and Hemorrhagic Transformation: Prespecified Subanalysis of the Randomized-controlled ELAN Trial.
| cris.virtual.author-orcid | 0009-0006-1331-705X | |
| cris.virtual.author-orcid | 0000-0001-5800-116X | |
| cris.virtual.author-orcid | 0000-0002-6629-3366 | |
| cris.virtual.author-orcid | 0000-0002-8162-8910 | |
| cris.virtualsource.author-orcid | c9052125-7e6f-42fa-a0dd-12efc849dca1 | |
| cris.virtualsource.author-orcid | 268c6868-3f45-4f65-b1ab-8eee3e23d854 | |
| cris.virtualsource.author-orcid | 2a522832-8fc5-48b5-af76-4c3f0b4d9cdd | |
| cris.virtualsource.author-orcid | 261c592a-cd6e-4c32-b0f7-ca6c7ff7e96a | |
| cris.virtualsource.author-orcid | b22f31ec-5fb5-4b0b-9154-fbd291ba8ad5 | |
| cris.virtualsource.author-orcid | abeabf55-8c91-4f26-bbfe-b05acf9033ff | |
| cris.virtualsource.author-orcid | 81d50ff1-5597-4c53-92dc-994a17ba0d10 | |
| cris.virtualsource.author-orcid | a6e501b4-b7c1-4ae6-8ca1-c868446b0139 | |
| cris.virtualsource.author-orcid | 3b12b088-ef2b-4665-b7a5-265aa75ade43 | |
| cris.virtualsource.author-orcid | d6b848ad-e692-47a0-8cd2-db0d1311dbd4 | |
| cris.virtualsource.author-orcid | bbcfa599-7fac-4763-ae28-76df2c0b7e4c | |
| datacite.rights | open.access | |
| dc.contributor.author | Rohner, Roman | |
| dc.contributor.author | Kneihsl, Markus | |
| dc.contributor.author | Göldlin, Martina Béatrice | |
| dc.contributor.author | Hakim, Arsany | |
| dc.contributor.author | Branca, Mattia | |
| dc.contributor.author | Abend, Stefanie | |
| dc.contributor.author | Valenzuela, Waldo Enrique | |
| dc.contributor.author | Fenzl, Sabine | |
| dc.contributor.author | Rezny-Kasprzak, Beata | |
| dc.contributor.author | Strbian, Daniel | |
| dc.contributor.author | Trelle, Sven | |
| dc.contributor.author | Paciaroni, Maurizio | |
| dc.contributor.author | Thomalla, Götz | |
| dc.contributor.author | Michel, Patrik | |
| dc.contributor.author | Nedeltchev, Krassen | |
| dc.contributor.author | Gattringer, Thomas | |
| dc.contributor.author | Sandset, Else C | |
| dc.contributor.author | Bonati, Leo | |
| dc.contributor.author | Aguiar de Sousa, Diana | |
| dc.contributor.author | Sylaja, P N | |
| dc.contributor.author | Ntaios, George | |
| dc.contributor.author | Koga, Masatoshi | |
| dc.contributor.author | Gdovinova, Zuzana | |
| dc.contributor.author | Lemmens, Robin | |
| dc.contributor.author | Bornstein, Natan M | |
| dc.contributor.author | Kelly, Peter | |
| dc.contributor.author | Katan, Mira | |
| dc.contributor.author | Horvath, Thomas Nikolaus | |
| dc.contributor.author | Dawson, Jesse | |
| dc.contributor.author | Fischer, Urs Martin | |
| dc.date.accessioned | 2024-10-26T18:05:43Z | |
| dc.date.available | 2024-10-26T18:05:43Z | |
| dc.date.issued | 2024-07-02 | |
| dc.description.abstract | BACKGROUND Whether hemorrhagic transformation (HT) modifies the treatment effect of early versus late initiation of direct oral anticoagulation (DOAC) in people with ischemic stroke and atrial fibrillation is unknown. METHODS This is a post-hoc analysis of the ELAN trial. The primary outcome was a composite of recurrent ischemic stroke, symptomatic intracranial hemorrhage (sICH), major extracranial bleeding, systemic embolism, or vascular death within 30 days. Secondary outcomes were the individual components, 30- and 90-day functional outcome. We estimated outcomes based on HT, subclassified as hemorrhagic infarction (HI) or parenchymal hemorrhage (PH) on pre-randomization imaging (core-lab rating) using adjusted risk differences (aRD) between treatment arms. RESULTS Overall, 247/1970 (12.5%) participants had HT (114 HI 1, 77 HI 2, 34 PH 1, 22 PH 2). For the primary outcome, the estimated aRD (early versus late) was -2.2% (-7.8 to 3.5%) in people with HT (HI: -4.7%, -10.8 to 1.4%; PH: 6.1%, -8.4 to 20.7%), and -0.9% (-2.6 to 0.8%) in people without. Numbers of sICH were identical in people with and without HT. With early treatment, the estimated aRD for poor 90-day functional outcome (mRS 3-6) was 11.4% (-0.9 to 23.7%) in participants with HT (HI: 7.2%, -6.6 to 21.0%; PH: 25.1%, 0.2 to 50.0%), and -2.6% (-7.1 to 1.8%) in people without HT. CONCLUSIONS We found no evidence of major treatment effect heterogeneity or safety concerns with early versus late DOAC initiation in people with and without HT. However, early DOAC initiation may worsen functional outcomes in people with PH. | |
| dc.description.numberOfPages | 11 | |
| dc.description.sponsorship | Universitätsklinik für Neurologie | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| dc.description.sponsorship | Department of Clinical Research (DCR) - Statistics & Methodology (Bütikofer) | |
| dc.description.sponsorship | Department of Clinical Research (DCR) - CTU Bern | |
| dc.identifier.doi | 10.48350/196867 | |
| dc.identifier.pmid | 38753452 | |
| dc.identifier.publisherDOI | 10.1161/CIRCULATIONAHA.124.069324 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/177486 | |
| dc.language.iso | en | |
| dc.publisher | American Heart Association | |
| dc.relation.ispartof | Circulation | |
| dc.relation.issn | 1524-4539 | |
| dc.relation.organization | Clinic of Neurology | |
| dc.relation.organization | Department of Clinical Research (DCR) | |
| dc.relation.organization | Institute of Diagnostic and Interventional Neuroradiology | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Early Versus Late Initiation of Direct Oral Anticoagulants After Ischemic Stroke in People With Atrial Fibrillation and Hemorrhagic Transformation: Prespecified Subanalysis of the Randomized-controlled ELAN Trial. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 29 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 19 | |
| oaire.citation.volume | 150 | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| oairecerif.author.affiliation | Department of Clinical Research (DCR) - Statistics & Methodology (Bütikofer) | |
| oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische und Interventionelle Neuroradiologie (DIN) | |
| oairecerif.author.affiliation | Department of Clinical Research (DCR) - CTU Bern | |
| oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
| oairecerif.author.affiliation | Universitätsklinik für Neurologie | |
| oairecerif.author.affiliation2 | Department of Clinical Research (DCR) | |
| oairecerif.author.affiliation2 | Department of Clinical Research (DCR) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.embargoChanged | 2024-05-21 09:47:56 | |
| unibe.date.licenseChanged | 2024-05-21 09:57:07 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 196867 | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- rohner-et-al-2024-early-versus-late-initiation-of-direct-oral-anticoagulants-after-ischemic-stroke-in-people-with.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- accepted