Publication: Developing context-specific frameworks for integrated sustainability assessment of agricultural intensity change: An application for Europe
cris.virtual.author-orcid | 0000-0001-8442-6444 | |
cris.virtualsource.author-orcid | b6a5be3f-98ed-41a4-8938-cbcfee2e2124 | |
cris.virtualsource.author-orcid | c7e4517d-e341-4462-a934-af297d5ea01c | |
datacite.rights | open.access | |
dc.contributor.author | Diogo, Vasco | |
dc.contributor.author | Helfenstein, Julian | |
dc.contributor.author | Mohr, Franziska | |
dc.contributor.author | Varghese, Vinisha | |
dc.contributor.author | Debonne, Niels | |
dc.contributor.author | Levers, Christian | |
dc.contributor.author | Swart, Rebecca | |
dc.contributor.author | Sonderegger, Gabi | |
dc.contributor.author | Nemecek, Thomas | |
dc.contributor.author | Schader, Christian | |
dc.contributor.author | Walter, Achim | |
dc.contributor.author | Ziv, Guy | |
dc.contributor.author | Herzog, Felix | |
dc.contributor.author | Verburg, Peter H. | |
dc.contributor.author | Bürgi, Matthias | |
dc.date.accessioned | 2024-10-11T17:35:18Z | |
dc.date.available | 2024-10-11T17:35:18Z | |
dc.date.issued | 2022-11 | |
dc.description.abstract | Agriculture plays a central role in achieving most Sustainable Development Goals (SDGs). Sustainable intensi- fication (SI) of agriculture has been proposed as a promising concept for safeguarding global food security, while simultaneously protecting the environment and promoting good quality of life. However, SI often leads to context-specific sustainability trade-offs. Operationalising SI thus needs to be supported by transparent sus- tainability assessments. In this article, we propose a general systematic approach to developing context-specific frameworks for integrated sustainability assessment of agricultural intensity change. Firstly, we specify a comprehensive system representation for analysing how changes in agricultural intensity lead to a multitude of sustainability outcomes affecting different societal groups across geographical scales. We then introduce a procedure for identifying the attributes that are relevant for assessment within particular contexts, and respective indicator metrics. Finally, we illustrate the proposed approach by developing an assessment framework for evaluating a wide range of intensification pathways in Europe. The application of the approach revealed pro- cesses and effects that are relevant for the European context but are rarely considered in SI assessments. These include farmers’ health, workers’ living conditions, cultural heritage and sense of place of rural communities, animal welfare, impacts on sectors not directly related to agriculture (e.g., tourism), shrinking and ageing of rural population and consumers’ health. The proposed approach addresses important gaps in SI assessments, and thus represents an important step forward in defining transparent procedures for sustainability assessments that can stimulate an informed debate about the operationalisation of SI and its contribution towards achieving SDGs. | |
dc.description.numberOfPages | 15 | |
dc.description.sponsorship | Geographisches Institut der Universität Bern (GIUB) | |
dc.description.sponsorship | Centre for Development and Environment (CDE) | |
dc.identifier.doi | 10.48350/174706 | |
dc.identifier.publisherDOI | 10.1016/j.envsci.2022.08.014 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/88836 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Environmental science & policy | |
dc.relation.issn | 1462-9011 | |
dc.relation.organization | DCD5A442C199E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C3D8E17DE0405C82790C4DE2 | |
dc.relation.project | COUPLED – Operationalizing telecoupling to solve sustainability challenges related to land use | |
dc.relation.project | Sustainability Governance | |
dc.relation.school | DCD5A442C65CE17DE0405C82790C4DE2 | |
dc.subject.ddc | 900 - History::910 - Geography & travel | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | Developing context-specific frameworks for integrated sustainability assessment of agricultural intensity change: An application for Europe | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 142 | |
oaire.citation.startPage | 128 | |
oaire.citation.volume | 137 | |
oairecerif.author.affiliation | Centre for Development and Environment (CDE) | |
oairecerif.author.affiliation | Geographisches Institut der Universität Bern (GIUB) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2022-11-14 12:19:14 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 174706 | |
unibe.journal.abbrevTitle | ENVIRON SCI POLICY | |
unibe.refereed | true | |
unibe.relation.legacyproject | Coupled Operationalising telecouplings for solving sustainability challenges related to land use | |
unibe.relation.legacyproject | Sustainability Governance | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Diogo_et_al._2022.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published