Publication: Clustering of health behaviours in adult survivors of childhood cancer and the general population
| cris.virtual.author-orcid | 0000-0002-9589-0928 | |
| cris.virtual.author-orcid | 0000-0002-1430-5695 | |
| cris.virtualsource.author-orcid | d24e07f2-312a-4d84-a630-875c2fb8120a | |
| cris.virtualsource.author-orcid | b91f649d-86b3-46c9-aa18-aeeb998eae21 | |
| cris.virtualsource.author-orcid | 34519da0-a4bd-4bbc-8a97-e6cf0bff6325 | |
| cris.virtualsource.author-orcid | 3857e2d3-2b7f-42b6-878d-ce868ac1673c | |
| cris.virtualsource.author-orcid | 6e25de3f-9b4e-4488-b08e-d11851e4161e | |
| datacite.rights | open.access | |
| dc.contributor.author | Rebholz, C E | |
| dc.contributor.author | Rüegg, Corina Silvia | |
| dc.contributor.author | Michel, Gisela | |
| dc.contributor.author | Ammann, Roland | |
| dc.contributor.author | von der Weid, N X | |
| dc.contributor.author | Kühni, Claudia | |
| dc.contributor.author | Spycher, Ben | |
| dc.contributor.author | Swiss Paediatric Oncology Group, (SPOG) | |
| dc.date.accessioned | 2024-10-11T13:30:06Z | |
| dc.date.available | 2024-10-11T13:30:06Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Little is known about engagement in multiple health behaviours in childhood cancer survivors. | |
| dc.description.numberOfPages | 9 | |
| dc.description.sponsorship | Institut für Sozial- und Präventivmedizin (ISPM) | |
| dc.description.sponsorship | Universitätsklinik für Kinderheilkunde | |
| dc.identifier.doi | 10.7892/boris.13994 | |
| dc.identifier.isi | 000306324600004 | |
| dc.identifier.pmid | 22722311 | |
| dc.identifier.publisherDOI | 10.1038/bjc.2012.250 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/84063 | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.publisher.place | Basingstoke | |
| dc.relation.ispartof | British journal of cancer | |
| dc.relation.issn | 0007-0920 | |
| dc.relation.organization | DCD5A442BECFE17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442BADAE17DE0405C82790C4DE2 | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Clustering of health behaviours in adult survivors of childhood cancer and the general population | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.endPage | 42 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 234 | |
| oaire.citation.volume | 107 | |
| oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
| oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
| oairecerif.author.affiliation | Universitätsklinik für Kinderheilkunde | |
| oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
| oairecerif.author.affiliation | Institut für Sozial- und Präventivmedizin (ISPM) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 13994 | |
| unibe.journal.abbrevTitle | BRIT J CANCER | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Rebholz BrJCancer 2012.pdf
- Size:
- 491.95 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-sa/4.0
- Content:
- published