Publication: Early Use of Corticosteroids following CAR T-Cell Therapy Correlates with Reduced Risk of High-Grade CRS without Negative Impact on Neurotoxicity or Treatment Outcome.
cris.virtualsource.author-orcid | 0dd4cd15-0e4d-4a28-8df3-d94991823a57 | |
cris.virtualsource.author-orcid | c193fd48-c0a4-4662-b160-a4d9f14435fa | |
cris.virtualsource.author-orcid | d8f42926-f873-4a1f-839a-49eecd87333a | |
cris.virtualsource.author-orcid | 4cb402ea-7dca-4848-9a8a-3f49f6d6e920 | |
cris.virtualsource.author-orcid | 87c04196-fbb6-42b8-97bf-151846fee8ea | |
cris.virtualsource.author-orcid | 3ffc609d-4653-413a-a80f-2bf6c2b71f47 | |
cris.virtualsource.author-orcid | 1b65be99-ede2-4b0e-8e6d-1c720e453513 | |
datacite.rights | open.access | |
dc.contributor.author | Lakomy, Tim | |
dc.contributor.author | Akhoundova Sanoyan, Dilara | |
dc.contributor.author | Nilius, Henning Jürgen Jean | |
dc.contributor.author | Kronig, Marie-Noëlle | |
dc.contributor.author | Novak, Urban | |
dc.contributor.author | Daskalakis, Michael | |
dc.contributor.author | Bacher, Vera Ulrike | |
dc.contributor.author | Pabst, Thomas Niklaus | |
dc.date.accessioned | 2024-10-25T15:42:22Z | |
dc.date.available | 2024-10-25T15:42:22Z | |
dc.date.issued | 2023-02-17 | |
dc.description.abstract | BACKGROUND Chimeric antigen receptor T-cell therapy (CAR T-cell therapy) is associated with potentially life-threatening toxicities, most commonly cytokine release syndrome (CRS) and immune-effector-cell-associated neurotoxicity syndrome (ICANS). These frequent adverse events are managed with the IL-6 receptor antagonist tocilizumab and/or corticosteroids. The prophylactic and early use of corticosteroids for CRS and ICANS have previously been reported, but eventual negative impacts on CAR T-cell efficacy are feared. METHODS Retrospective comparative analysis of two patient cohorts with hematological malignancies treated with CAR T-cell therapy: 43 patients received early administration of 10 mg dexamethasone preceding each dose of tocilizumab ("early corticosteroid/ tocilizumab", EcsTcz cohort) vs. 40 patients who received tocilizumab alone ("tocilizumab alone", Tcz cohort) for treatment of low-grade CRS. RESULTS Despite overall higher CRS incidence (91% vs. 70%; p = 0.0249), no high-grade CRS was observed (0% vs. 10%; p = 0.0497) among patients receiving early corticosteroids in combination with tocilizumab. In terms of neurotoxicity, no worsening regarding incidence of ICANS (30% vs. 33%; p = 0.8177) or high-grade ICANS (20% vs. 14%; p = 0.5624) was observed in the EcsTcz cohort. Moreover, overall response rates (80% vs. 77%; p = 0.7936), complete response rates (50% vs. 44%; p = 0.6628), progression-free survival (p = 0.6345) and overall survival (p = 0.1215) were comparable for both cohorts. CONCLUSIONS Our study suggests that the early use of corticosteroids in combination with the standard tocilizumab schedule for low-grade CRS following CAR T-cell therapy may significantly reduce the risk of high-grade CRS without negative impact on neurotoxicity or treatment outcome. | |
dc.description.sponsorship | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
dc.description.sponsorship | Universitätsklinik für Medizinische Onkologie | |
dc.description.sponsorship | Universitätsinstitut für Klinische Chemie (UKC) | |
dc.identifier.doi | 10.48350/179263 | |
dc.identifier.pmid | 36830750 | |
dc.identifier.publisherDOI | 10.3390/biom13020382 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/164510 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Biomolecules | |
dc.relation.issn | 2218-273X | |
dc.relation.organization | DCD5A442C448E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C055E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BA49E17DE0405C82790C4DE2 | |
dc.subject | CAR T-cell therapy CRS ICANS adverse events corticosteroids neurotoxicity tocilizumab | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Early Use of Corticosteroids following CAR T-Cell Therapy Correlates with Reduced Risk of High-Grade CRS without Negative Impact on Neurotoxicity or Treatment Outcome. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 13 | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsinstitut für Klinische Chemie (UKC) | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-03-02 14:44:37 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 179263 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- biomolecules-13-00382-v2.pdf
- Size:
- 806.79 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published