Publication: Slip rate variations on normal faults during glacial–interglacial changes in surface loads
datacite.rights | restricted | |
dc.contributor.author | Hetzel, Ralf | |
dc.contributor.author | Hampel, Andrea | |
dc.date.accessioned | 2024-10-24T18:06:52Z | |
dc.date.available | 2024-10-24T18:06:52Z | |
dc.date.issued | 2005 | |
dc.description.numberOfPages | 4 | |
dc.identifier.doi | 10.7892/boris.87926 | |
dc.identifier.publisherDOI | 10.1038/nature03562 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/144816 | |
dc.language.iso | en | |
dc.publisher | Macmillan Journals Ltd. | |
dc.relation.ispartof | Nature | |
dc.relation.issn | 0028-0836 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.title | Slip rate variations on normal faults during glacial–interglacial changes in surface loads | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 84 | |
oaire.citation.issue | 7038 | |
oaire.citation.startPage | 81 | |
oaire.citation.volume | 435 | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2017-09-11 17:33:33 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 87926 | |
unibe.journal.abbrevTitle | NATURE | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- slip rate.pdf
- Size:
- 255.14 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published