Publication: Cationic amphiphilic drugs as potential anticancer therapy for bladder cancer.
| cris.virtualsource.author-orcid | 525155e4-af3a-4505-b350-0410e7ccadcb | |
| cris.virtualsource.author-orcid | 3515379f-ed0e-47d2-bb0e-0df6aa8ad3c8 | |
| datacite.rights | open.access | |
| dc.contributor.author | van der Horst, Geertje | |
| dc.contributor.author | van de Merbel, Arjanneke F | |
| dc.contributor.author | Ruigrok, Eline | |
| dc.contributor.author | van der Mark, Maaike H | |
| dc.contributor.author | Ploeg, Emily | |
| dc.contributor.author | Appelman, Laura | |
| dc.contributor.author | Tvingsholm, Siri | |
| dc.contributor.author | Jäätelä, Marja | |
| dc.contributor.author | van Uhm, Janneke | |
| dc.contributor.author | Kruithof-de Julio, Marianna | |
| dc.contributor.author | Thalmann, George | |
| dc.contributor.author | Pelger, Rob C M | |
| dc.contributor.author | Bangma, Chris H | |
| dc.contributor.author | Boormans, Joost L | |
| dc.contributor.author | van der Pluijm, Gabri | |
| dc.contributor.author | Zwarthoff, Ellen C | |
| dc.date.accessioned | 2024-09-20T09:26:27Z | |
| dc.date.available | 2024-09-20T09:26:27Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | More effective therapy for patients with either muscle-invasive or high-risk non-muscle-invasive urothelial carcinoma of the bladder (UCB) is an unmet clinical need. For this, drug repositioning of clinically approved drugs represents an interesting approach. By repurposing existing drugs, alternative anticancer therapies can be introduced in the clinic relatively fast, because the safety and dosing of these clinically approved pharmacological agents are generally well known. Cationic amphiphilic drugs (CADs) dose-dependently decreased the viability of a panel of human UCB lines in vitro. CADs induced lysosomal puncta formation, a hallmark of lysosomal leakage. Intravesical instillation of the CAD penfluridol in an orthotopic mouse xenograft model of human UCB resulted in significantly reduced intravesical tumor growth and metastatic progression. Furthermore, treatment of patient-derived ex vivo cultured human UCB tissue caused significant partial or complete antitumor responses in 97% of the explanted tumor tissues. In conclusion, penfluridol represents a promising treatment option for bladder cancer patients and warrants further clinical evaluation. | |
| dc.description.numberOfPages | 14 | |
| dc.description.sponsorship | Universitätsklinik für Urologie | |
| dc.identifier.doi | 10.48350/149001 | |
| dc.identifier.pmid | 32896947 | |
| dc.identifier.publisherDOI | 10.1002/1878-0261.12793 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/45195 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Molecular oncology | |
| dc.relation.issn | 1878-0261 | |
| dc.relation.organization | Department for BioMedical Research, Forschungsgruppe Urologie | |
| dc.relation.organization | Clinic of Urology | |
| dc.subject | bladder cancer cationic amphiphilic drugs ex vivo culture penfluridol preclinical in vivo model | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Cationic amphiphilic drugs as potential anticancer therapy for bladder cancer. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 3134 | |
| oaire.citation.issue | 12 | |
| oaire.citation.startPage | 3121 | |
| oaire.citation.volume | 14 | |
| oairecerif.author.affiliation | Universitätsklinik für Urologie | |
| oairecerif.author.affiliation | Universitätsklinik für Urologie | |
| oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Urologie | |
| oairecerif.author.affiliation2 | Department for BioMedical Research, Forschungsgruppe Urologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2020-12-29 11:41:47 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 149001 | |
| unibe.journal.abbrevTitle | Molecular oncology | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Tha_Cationic_amphiphilic_drugs_as_potential_anticancer_therapy_for_bladder_cancer.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published