Publication: Scheduling of continuous and discontinuous material flows with intermediate storage restrictions
cris.virtual.author-orcid | 0000-0003-0951-6567 | |
cris.virtualsource.author-orcid | f598a719-4059-414d-8a9b-4092e0c3d7cb | |
datacite.rights | restricted | |
dc.contributor.author | Neumann, Klaus | |
dc.contributor.author | Schwindt, Christoph | |
dc.contributor.author | Trautmann, Norbert | |
dc.date.accessioned | 2024-10-15T06:41:29Z | |
dc.date.available | 2024-10-15T06:41:29Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This paper deals with scheduling batch (i.e., discontinuous), continuous, and semicontinuous production in process industries (e.g., chemical, pharmaceutical, or metal casting industries) where intermediate storage facilities and renewable resources (processing units and manpower) of limited capacity have to be observed. First, different storage configurations typical of process industries are discussed. Second, a basic scheduling problem covering the three above production modes is presented. Third, (exact and truncated) branch-and-bound methods for the basic scheduling problem and the special case of batch scheduling are proposed and subjected to an experimental performance analysis. The solution approach presented is flexible and in principle simple, and it can (approximately) solve relatively large problem instances with sufficient accuracy. | |
dc.description.numberOfPages | 15 | |
dc.description.sponsorship | Ordinariat für Quantitative Methoden der BWL | |
dc.identifier.doi | 10.7892/boris.49072 | |
dc.identifier.publisherDOI | 10.1016/j.ejor.2004.04.018 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/119576 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | European journal of operational research | |
dc.relation.issn | 0377-2217 | |
dc.relation.organization | DCD5A442C3F2E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::650 - Management & public relations | |
dc.title | Scheduling of continuous and discontinuous material flows with intermediate storage restrictions | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 509 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 495 | |
oaire.citation.volume | 165 | |
oairecerif.author.affiliation | Ordinariat für Quantitative Methoden der BWL | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 49072 | |
unibe.journal.abbrevTitle | EUR J OPER RES | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0377221704002565-main.pdf
- Size:
- 402.33 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published