Publication: Novel 2D binning approach for advanced LIMS depth profiling analysis
cris.virtual.author-orcid | 0000-0001-9007-5791 | |
cris.virtual.author-orcid | 0000-0001-9823-6510 | |
cris.virtual.author-orcid | 0000-0002-2603-1169 | |
cris.virtual.author-orcid | 0000-0002-6287-1042 | |
cris.virtualsource.author-orcid | 46113849-f5bb-4712-8068-bd6657dc58c7 | |
cris.virtualsource.author-orcid | 10be4b88-fa14-4052-88a4-05eb27c94f0a | |
cris.virtualsource.author-orcid | 3ca2ef05-5dbb-4648-baf6-1f97d974aba5 | |
cris.virtualsource.author-orcid | 42d6d8f6-192d-401b-b452-298d42a25bf0 | |
cris.virtualsource.author-orcid | fca27f2c-12cb-45ce-812f-2fd82ad58099 | |
datacite.rights | open.access | |
dc.contributor.author | Riedo, Andreas | |
dc.contributor.author | Riedo, Valentine | |
dc.contributor.author | Cedeño López, Alena | |
dc.contributor.author | Tulej, Marek | |
dc.contributor.author | Wurz, Peter | |
dc.contributor.author | Broekmann, Peter | |
dc.date.accessioned | 2024-10-28T17:02:49Z | |
dc.date.available | 2024-10-28T17:02:49Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Spatially resolved chemical analysis of solids is of high interest and importance to various fields in industrial and academic research. In this contribution, we report on recent improvements in chemical depth profiling using Laser Ablation Ionization Mass Spectrometry (LIMS). More specifically, we compare two distinct depth profiling protocols, i.e., (i) the previously applied single crater analysis approach, and (ii) a novel multiposition binning mode for a layer-by-layer removal of sample material. Arrays of electrodeposited 50 mm-sized Sn/Ag solder bumps served as the test bed for method development. The presented studies show that the novel layer-by-layer approach outperforms the previously used single crater analysis protocol with regard to the analysis of non-uniformly distributed minor bulk species by increasing the lateral measurement spot statistics. Furthermore, with the application of single laser shots per surface position and subsequent translation to a new position, a signal enhancement of more than one decade is observed, which is especially important for monitoring low abundant elements in bulk material. | |
dc.description.numberOfPages | 7 | |
dc.description.sponsorship | Physikalisches Institut | |
dc.description.sponsorship | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
dc.description.sponsorship | Departement für Chemie und Biochemie (DCB) | |
dc.identifier.doi | 10.7892/boris.131954 | |
dc.identifier.publisherDOI | 10.1039/c9ja00138g | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/181216 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.ispartof | Journal of analytical atomic spectrometry | |
dc.relation.issn | 0267-9477 | |
dc.relation.organization | DCD5A442C14DE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BE9BE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.subject.ddc | 500 - Science::540 - Chemistry | |
dc.subject.ddc | 500 - Science::520 - Astronomy | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.subject.ddc | 600 - Technology::620 - Engineering | |
dc.title | Novel 2D binning approach for advanced LIMS depth profiling analysis | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
dspace.file.type | text | |
dspace.file.type | text | |
oaire.citation.endPage | 1570 | |
oaire.citation.issue | 8 | |
oaire.citation.startPage | 1564 | |
oaire.citation.volume | 34 | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Departement für Chemie und Biochemie (DCB) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2020-01-08 14:00:36 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 131954 | |
unibe.journal.abbrevTitle | J ANAL ATOM SPECTROM | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 3 of 3
- Name:
- c9ja00138g.pdf
- Size:
- 856.84 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published
- Name:
- JAAS_TechNote_Manuscript_rev2_BORIS.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published
- Name:
- c9ja00138g.pdf
- Size:
- 864.79 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published