Publication: The role of the BMP signaling antagonist noggin in the development of prostate cancer osteolytic bone metastasis
cris.virtualsource.author-orcid | 3515379f-ed0e-47d2-bb0e-0df6aa8ad3c8 | |
cris.virtualsource.author-orcid | 15dadeb3-43ed-4944-97e2-85f871f717de | |
datacite.rights | open.access | |
dc.contributor.author | Secondini, Chiara | |
dc.contributor.author | Wetterwald, Antoinette | |
dc.contributor.author | Schwaninger, Ruth | |
dc.contributor.author | Thalmann, George | |
dc.contributor.author | Cecchini, Marco Giovanni | |
dc.date.accessioned | 2024-10-11T09:16:02Z | |
dc.date.available | 2024-10-11T09:16:02Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Members of the BMP and Wnt protein families play a relevant role in physiologic and pathologic bone turnover. Extracellular antagonists are crucial for the modulation of their activity. Lack of expression of the BMP antagonist noggin by osteoinductive, carcinoma-derived cell lines is a determinant of the osteoblast response induced by their bone metastases. In contrast, osteolytic, carcinoma-derived cell lines express noggin constitutively. We hypothesized that cancer cell-derived noggin may contribute to the pathogenesis of osteolytic bone metastasis of solid cancers by repressing bone formation. Intra-osseous xenografts of PC-3 prostate cancer cells induced osteolytic lesions characterized not only by enhanced osteoclast-mediated bone resorption, but also by decreased osteoblast-mediated bone formation. Therefore, in this model, uncoupling of the bone remodeling process contributes to osteolysis. Bone formation was preserved in the osteolytic lesions induced by noggin-silenced PC-3 cells, suggesting that cancer cell-derived noggin interferes with physiologic bone coupling. Furthermore, intra-osseous tumor growth of noggin-silenced PC-3 cells was limited, most probably as a result of the persisting osteoblast activity. This investigation provides new evidence for a model of osteolytic bone metastasis where constitutive secretion of noggin by cancer cells mediates inhibition of bone formation, thereby preventing repair of osteolytic lesions generated by an excess of osteoclast-mediated bone resorption. Therefore, noggin suppression may be a novel strategy for the treatment of osteolytic bone metastases. | |
dc.description.sponsorship | Universitätsklinik für Urologie | |
dc.identifier.doi | 10.7892/boris.6810 | |
dc.identifier.isi | 000286515000016 | |
dc.identifier.pmid | 21249149 | |
dc.identifier.publisherDOI | 10.1371/journal.pone.0016078 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/77274 | |
dc.language.iso | en | |
dc.publisher | Public Library of Science | |
dc.publisher.place | Lawrence, Kans. | |
dc.relation.ispartof | PLoS ONE | |
dc.relation.issn | 1932-6203 | |
dc.relation.organization | DCD5A442C238E17DE0405C82790C4DE2 | |
dc.title | The role of the BMP signaling antagonist noggin in the development of prostate cancer osteolytic bone metastasis | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | e16078 | |
oaire.citation.volume | 6 | |
oairecerif.author.affiliation | Universitätsklinik für Urologie | |
oairecerif.author.affiliation | Universitätsklinik für Urologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 6810 | |
unibe.journal.abbrevTitle | PLOS ONE | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- fetchObject.pdf
- Size:
- 505.6 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published