Publication: Search for an anomalous excess of charged-current \ensuremathνe interactions without pions in the final state with the MicroBooNE experiment
cris.virtual.author-orcid | 0000-0002-2770-9031 | |
cris.virtualsource.author-orcid | 44ba69be-4f7b-4bc7-9d39-292e71cad72d | |
cris.virtualsource.author-orcid | 2cb1aa28-1cf5-489e-9e9f-c708633abf53 | |
datacite.rights | open.access | |
dc.contributor.author | Weber, Michele | |
dc.contributor.author | Kreslo, Igor | |
dc.date.accessioned | 2024-10-25T16:13:37Z | |
dc.date.available | 2024-10-25T16:13:37Z | |
dc.date.issued | 2022-06-01 | |
dc.description.note | (The MicroBooNE Collaboration). Es sind nur die Berner Autor*innen namentlich erwaehnt. | |
dc.description.sponsorship | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
dc.identifier.doi | 10.48350/181445 | |
dc.identifier.publisherDOI | 10.1103/PhysRevD.105.112004 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/166240 | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical review. D - particles, fields, gravitation, and cosmology | |
dc.relation.issn | 1550-7998 | |
dc.relation.organization | DCD5A442BE78E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C6C6E17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.title | Search for an anomalous excess of charged-current \ensuremathνe interactions without pions in the final state with the MicroBooNE experiment | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 11 | |
oaire.citation.startPage | 112004 | |
oaire.citation.volume | 105 | |
oairecerif.author.affiliation | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
oairecerif.author.affiliation | Physikalisches Institut - Laboratorium für Hochenergiephysik (LHEP) | |
oairecerif.author.affiliation2 | Laboratorium für Hochenergiephysik (LHEP) - Neutrino Physics | |
oairecerif.author.affiliation2 | Laboratorium für Hochenergiephysik (LHEP) - Detector Development | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2023-04-13 13:27:25 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 181445 | |
unibe.journal.abbrevTitle | PHYS REV D | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- PhysRevD.105.112004.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published