Publication: Feasibility and efficacy of salvage allogeneic stem cell transplantation in AML patients relapsing after autologous stem cell transplantation.
cris.virtualsource.author-orcid | 7f9e15ad-af15-4392-9c49-2cab178d0677 | |
cris.virtualsource.author-orcid | a0f00c7b-780d-4398-9754-fe2161b10f0e | |
cris.virtualsource.author-orcid | d8f42926-f873-4a1f-839a-49eecd87333a | |
cris.virtualsource.author-orcid | 5f5278c3-d908-45fe-8a4a-885030ed281d | |
cris.virtualsource.author-orcid | 3ffc609d-4653-413a-a80f-2bf6c2b71f47 | |
cris.virtualsource.author-orcid | 1b65be99-ede2-4b0e-8e6d-1c720e453513 | |
datacite.rights | open.access | |
dc.contributor.author | Shumilov, Evgenii | |
dc.contributor.author | Shakhanova, Inna | |
dc.contributor.author | Flach, Johanna | |
dc.contributor.author | Schmidt, Nicole | |
dc.contributor.author | Bürki, Susanne | |
dc.contributor.author | Legros, Myriam | |
dc.contributor.author | Kronig, Marie-Noëlle | |
dc.contributor.author | Ofran, Yishai | |
dc.contributor.author | Gerull, Sabine | |
dc.contributor.author | Medinger, Michael | |
dc.contributor.author | Mansouri Taleghani, Behrouz | |
dc.contributor.author | Passweg, Jakob | |
dc.contributor.author | Halter, Jörg | |
dc.contributor.author | Bacher, Vera Ulrike | |
dc.contributor.author | Pabst, Thomas Niklaus | |
dc.date.accessioned | 2024-10-06T18:50:53Z | |
dc.date.available | 2024-10-06T18:50:53Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | Autologous hematopoietic cell transplantation (HCT) is suitable for consolidation of favorable-/intermediate-risk AML patients in CR1. However, ~50% of AML patients relapse after autologous HCT, and efficacy of subsequent salvage strategies including allogeneic HCT remains unclear. We studied 123 consecutive patients with newly diagnosed AML undergoing high-dose chemotherapy (HDCT)/autologous HCT in CR1. In relapsing patients afterwards, we analyzed salvage treatments and outcomes focusing particularly on salvage allogeneic HCT. Of 123 patients, 64 (52%) relapsed after autologous HCT. Subsequently, 13 (21%) received palliative therapy, whereas 51 (79%) proceeded to salvage therapy with a curative intent. Of the 47 patients with a curative intent and who did not proceed directly to allogeneic HCT, 23 (49%) achieved CR2 or had ongoing hematologic CR1 despite molecular relapse. Finally, 30 patients (47%) received allogeneic HCT with estimated 3-year leukemia-free and overall survival rates of 33% and 43%. Hematologic remission at allogeneic HCT and lack of acute GvHD had a positive impact on OS and LFS (p < 0.05). Our study suggests that almost 80% of AML patients can undergo salvage therapy following relapse after front-line HDCT/autologous HCT. Allogeneic HCT can provide cure in one third of patients relapsing after front-line HDCT/autologous HCT. | |
dc.description.numberOfPages | 8 | |
dc.description.sponsorship | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
dc.description.sponsorship | Universitätsklinik für Medizinische Onkologie | |
dc.identifier.doi | 10.48350/161607 | |
dc.identifier.pmid | 34775480 | |
dc.identifier.publisherDOI | 10.1038/s41409-021-01521-5 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/57807 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Bone marrow transplantation | |
dc.relation.issn | 1476-5365 | |
dc.relation.organization | DCD5A442C055E17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C448E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.title | Feasibility and efficacy of salvage allogeneic stem cell transplantation in AML patients relapsing after autologous stem cell transplantation. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 231 | |
oaire.citation.issue | 2 | |
oaire.citation.startPage | 224 | |
oaire.citation.volume | 57 | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Hämatologie und Hämatologisches Zentrallabor | |
oairecerif.author.affiliation | Universitätsklinik für Medizinische Onkologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-11-26 14:09:09 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 161607 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Feasibility_and_efficacy_of_salvage.pdf
- Size:
- 675.31 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published