Publication: The sweet and sour sides of trypanosome social motility.
| cris.virtual.author-orcid | 0000-0003-2812-6513 | |
| cris.virtualsource.author-orcid | eda4e99d-cb59-4842-904e-fe88e665d518 | |
| datacite.rights | open.access | |
| dc.contributor.author | Shaw, Sebastian | |
| dc.contributor.author | Roditi, Isabel | |
| dc.date.accessioned | 2024-10-15T09:42:28Z | |
| dc.date.available | 2024-10-15T09:42:28Z | |
| dc.date.issued | 2023-04 | |
| dc.description.abstract | Recent studies showed that the formation of elegant geometric patterns by communities of Trypanosoma brucei on semi-solid surfaces, dubbed social motility (SoMo) by its discoverers, is a manifestation of pH taxis. This is caused by procyclic forms generating and responding to pH gradients through glucose metabolism and cAMP signalling. These findings established that trypanosomes can sense and manipulate gradients, potentially helping them to navigate through host tissues. At the same time, the host itself and bystanders such as endosymbionts have the potential to shape the environment and influence the chances of successful transmission. We postulate that the ability to sense and contribute to the gradient landscape may also underlie the tissue tropism and migration of other parasites in their hosts. | |
| dc.description.numberOfPages | 9 | |
| dc.description.sponsorship | Institut für Zellbiologie (IZB) | |
| dc.identifier.doi | 10.48350/178333 | |
| dc.identifier.pmid | 36732111 | |
| dc.identifier.publisherDOI | 10.1016/j.pt.2023.01.001 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/121276 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Trends in parasitology | |
| dc.relation.issn | 1471-5007 | |
| dc.relation.organization | Institute of Cell Biology | |
| dc.subject | adenylate cyclase cAMP signalling chemotaxis flagellum self-generated gradients tsetse | |
| dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
| dc.title | The sweet and sour sides of trypanosome social motility. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| dspace.file.type | text | |
| oaire.citation.endPage | 250 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 242 | |
| oaire.citation.volume | 39 | |
| oairecerif.author.affiliation | Institut für Zellbiologie (IZB) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.embargoChanged | 2024-02-01 23:25:08 | |
| unibe.date.licenseChanged | 2024-02-01 23:25:08 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 178333 | |
| unibe.refereed | false | |
| unibe.subtype.article | review |
Files
Original bundle
1 - 2 of 2
- Name:
- 1-s2.0-S1471492223000016-main.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published
- Name:
- TREPAR_Boris.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc-nd/4.0
- Content:
- accepted