Publication: External validity of the "all-comers" design: insights from the BIOSCIENCE trial.
| cris.virtual.author-orcid | 0000-0002-8766-7945 | |
| cris.virtualsource.author-orcid | 987e86fe-121f-4490-8444-9a22622c19f7 | |
| cris.virtualsource.author-orcid | f066d906-a45d-4400-9e07-830bd9478529 | |
| cris.virtualsource.author-orcid | 3fda0c3a-0cd0-438e-8e23-e3486ee2ffe0 | |
| cris.virtualsource.author-orcid | 4a27350f-3e6b-4727-83d5-66c789fad911 | |
| cris.virtualsource.author-orcid | b83848b4-8f34-4f09-bf3b-e39d366ea8e8 | |
| cris.virtualsource.author-orcid | 8cb7f2a7-22ab-4d1e-8de6-04034380a64f | |
| cris.virtualsource.author-orcid | 31134751-5aa4-429b-82a9-a4f94bac9190 | |
| cris.virtualsource.author-orcid | 5be92c1e-951d-457f-865f-c95a429c6e91 | |
| cris.virtualsource.author-orcid | 149dd13d-6e82-4d6b-ab5b-24db3872c3d0 | |
| cris.virtualsource.author-orcid | e58d604d-1e1c-4387-94ae-cf69dd2a3ea3 | |
| cris.virtualsource.author-orcid | 101f1394-72d5-4dda-b28f-666a3dee6c70 | |
| cris.virtualsource.author-orcid | b7cda86d-8924-42a5-973a-d73fee5c630b | |
| datacite.rights | open.access | |
| dc.contributor.author | Franzone, Anna | |
| dc.contributor.author | Heg, Dierik Hans | |
| dc.contributor.author | Räber, Lorenz | |
| dc.contributor.author | Valgimigli, Marco | |
| dc.contributor.author | Piccolo, Raffaele | |
| dc.contributor.author | Zanchin, Thomas | |
| dc.contributor.author | Yamaji, Kyohei | |
| dc.contributor.author | Stortecky, Stefan | |
| dc.contributor.author | Blöchlinger, Stefan | |
| dc.contributor.author | Hunziker Munsch, Lukas Christoph | |
| dc.contributor.author | Praz, Fabien Daniel | |
| dc.contributor.author | Jüni, Peter | |
| dc.contributor.author | Windecker, Stephan | |
| dc.contributor.author | Pilgrim, Thomas | |
| dc.date.accessioned | 2024-10-24T18:25:22Z | |
| dc.date.available | 2024-10-24T18:25:22Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | OBJECTIVES We sought to systematically evaluate the external validity of a contemporary randomized controlled stent trial (BIOSCIENCE). METHODS Baseline characteristics and clinical outcomes of patients enrolled into the BIOSCIENCE trial at Bern University Hospital (n = 1216) were compared to those of patients included in the CARDIOBASE Bern PCI Registry at the same institution (n = 1045). The primary study endpoint was the rate of target lesion failure (TLF), defined as a composite of cardiac death, target vessel-myocardial infarction (MI) or target lesion revascularization (TLR), at 1 year. RESULTS Women were underrepresented in the RCT compared to the registry (25 vs. 29.4 %, p = 0.020). Non-participants were older compared to study participants (69.2 ± 12.4 vs. 67.0 ± 11.6, p < 0.001), and had a higher prevalence of previous cerebrovascular events (10.8 vs. 5.2 %, p < 0.001), and chronic renal failure (35.5 vs. 15.6 %, p < 0.001). ST-segment elevation myocardial infarction (STEMI) and Killip class IV at presentation were more common among non-participants than participants (30.7 vs. 21.1 %, p < 0.001 and 7.8 vs. 0.4 %, p < 0.001, respectively). At 1 year, non-participants experienced a significantly higher rate of TLF, (15.0 vs. 6.5 %, p < 0.001), and patient-oriented composite endpoint (POCE), including death, MI or any repeat revascularization (21.6 vs. 11.2 %, p < 0.001). There was a significant interaction between POCE and presence or absence of an acute coronary syndrome in participants versus non-participants, respectively (p = 0.009). CONCLUSIONS Non-participants of this all-comers trial had a higher risk profile and adverse prognosis compared to study participants. Further efforts are needed to improve the external validity of contemporary RCTs. | |
| dc.description.numberOfPages | 11 | |
| dc.description.sponsorship | Departement Klinische Forschung, Core Facility, Clinical Trials Unit (CTU) Bern | |
| dc.description.sponsorship | Universitätsklinik für Kardiologie | |
| dc.identifier.doi | 10.7892/boris.89834 | |
| dc.identifier.pmid | 27033859 | |
| dc.identifier.publisherDOI | 10.1007/s00392-016-0983-z | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/146078 | |
| dc.language.iso | en | |
| dc.publisher | Springer-Medizin-Verlag | |
| dc.relation.ispartof | Clinical research in cardiology | |
| dc.relation.issn | 1861-0684 | |
| dc.relation.organization | DCD5A442BB15E17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442BECFE17DE0405C82790C4DE2 | |
| dc.relation.organization | DCD5A442BE42E17DE0405C82790C4DE2 | |
| dc.subject | Drug-eluting stents | |
| dc.subject | Generalizability | |
| dc.subject | Interventional trial | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.subject.ddc | 300 - Social sciences, sociology & anthropology::360 - Social problems & social services | |
| dc.title | External validity of the "all-comers" design: insights from the BIOSCIENCE trial. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| dspace.file.type | text | |
| oaire.citation.endPage | 754 | |
| oaire.citation.issue | 9 | |
| oaire.citation.startPage | 744 | |
| oaire.citation.volume | 105 | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Departement Klinische Forschung, Core Facility, Clinical Trials Unit (CTU) Bern | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation | Universitätsklinik für Kardiologie | |
| oairecerif.author.affiliation2 | Institut für Sozial- und Präventivmedizin (ISPM) | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.embargoChanged | 2020-04-02 00:30:02 | |
| unibe.date.licenseChanged | 2019-10-24 00:42:43 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 89834 | |
| unibe.journal.abbrevTitle | CLIN RES CARDIOL | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 2 of 2
- Name:
- Franzone ClinResCardiol 2016.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published
- Name:
- Franzone ClinResCardiol 2016_postprint.pdf
- Size:
- 857.69 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- accepted