Publication: Facilitating Consumers’ Evaluation of Experience Goods and the Benefits for Vendors
cris.virtualsource.author-orcid | d4e8e16d-3fb8-4856-a4eb-538f9cd5eff0 | |
dc.contributor.author | Matt, Christian | |
dc.contributor.author | Hess, T | |
dc.date.accessioned | 2024-10-25T12:50:43Z | |
dc.date.available | 2024-10-25T12:50:43Z | |
dc.date.issued | 2012-08 | |
dc.description.abstract | Despite the continuous growth of e-commerce, high levels of uncertainty about products and vendors may hinder this growth. Particularly online vendors of experience goods (such as media products) may face challenges to convince consumers, since the quality of their products is hard to assess prior to consumption. Additional guarantees (such as a money back guarantee) as well as easier access to product information may be used to reduce consumer uncertainty. However, these mechanisms are usually not for free. By using experimental techniques and taking media products as an example, we analyze whether reductions in product uncertainty and search costs have an impact on consumer product search and purchase behavior. As an implication for praxis as well as research, we find that vendors can benefit significantly from employing these mechanisms in terms of search requests, purchases and consumer loyalty. Additionally, vendors may profit from consumers’ uncertainty avoidance even if product uncertainty is low. | |
dc.description.numberOfPages | 9 | |
dc.description.sponsorship | Institut für Wirtschaftsinformatik, Information Management | |
dc.identifier.doi | 10.7892/boris.105366 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/154459 | |
dc.language.iso | en | |
dc.relation.conference | 18th Americas Conference on Information Systems | |
dc.relation.isbn | 978-0-615-66346-3 | |
dc.relation.ispartof | Proceedings of the 18th Americas Conference on Information Systems | |
dc.relation.organization | DCD5A442BFBAE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442BB9CE17DE0405C82790C4DE2 | |
dc.relation.project | Digitale Wertschöpfung und Bepreisung | |
dc.subject.ddc | 000 - Computer science, knowledge & systems | |
dc.subject.ddc | 300 - Social sciences, sociology & anthropology::330 - Economics | |
dc.title | Facilitating Consumers’ Evaluation of Experience Goods and the Benefits for Vendors | |
dc.type | conference_item | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.conferenceDate | 09.-11.08.2012 | |
oaire.citation.conferencePlace | Seattle, USA | |
oairecerif.author.affiliation | Institut für Wirtschaftsinformatik, Information Management | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2018-03-12 14:38:16 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 105366 | |
unibe.refereed | TRUE | |
unibe.subtype.conference | paper |
Files
Original bundle
1 - 1 of 1
- Name:
- 33 Matt_Hess_Facilitating Consumers’ Evaluation of Experience Goods and the Benefits for Vendors - Camera Ready.pdf
- Size:
- 314.76 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published