Publication: Quantification of mutant SPOP proteins in prostate cancer using mass spectrometry-based targeted proteomics.
cris.virtualsource.author-orcid | ed4d4372-d248-4a7d-b76c-5a104bd1af2d | |
datacite.rights | open.access | |
dc.contributor.author | Wang, Hui | |
dc.contributor.author | Barbieri, Christopher E | |
dc.contributor.author | He, Jintang | |
dc.contributor.author | Gao, Yuqian | |
dc.contributor.author | Shi, Tujin | |
dc.contributor.author | Wu, Chaochao | |
dc.contributor.author | Schepmoes, Athena A | |
dc.contributor.author | Fillmore, Thomas L | |
dc.contributor.author | Chae, Sung-Suk | |
dc.contributor.author | Huang, Dennis | |
dc.contributor.author | Mosquera, Juan Miguel | |
dc.contributor.author | Qian, Wei-Jun | |
dc.contributor.author | Smith, Richard D | |
dc.contributor.author | Srivastava, Sudhir | |
dc.contributor.author | Kagan, Jacob | |
dc.contributor.author | Camp, David G | |
dc.contributor.author | Rodland, Karin D | |
dc.contributor.author | Rubin, Mark Andrew | |
dc.contributor.author | Liu, Tao | |
dc.date.accessioned | 2024-10-25T13:48:14Z | |
dc.date.available | 2024-10-25T13:48:14Z | |
dc.date.issued | 2017-08-15 | |
dc.description.abstract | BACKGROUND Speckle-type POZ protein (SPOP) is an E3 ubiquitin ligase adaptor protein that functions as a potential tumor suppressor, and SPOP mutations have been identified in ~10% of human prostate cancers. However, it remains unclear if mutant SPOP proteins can be utilized as biomarkers for early detection, diagnosis, prognosis or targeted therapy of prostate cancer. Moreover, the SPOP mutation sites are distributed in a relatively short region with multiple lysine residues, posing significant challenges for bottom-up proteomics analysis of the SPOP mutations. METHODS To address this issue, PRISM (high-pressure, high-resolution separations coupled with intelligent selection and multiplexing)-SRM (selected reaction monitoring) mass spectrometry assays have been developed for quantifying wild-type SPOP protein and 11 prostate cancer-derived SPOP mutations. RESULTS Despite inherent limitations due to amino acid sequence constraints, all the PRISM-SRM assays developed using Arg-C digestion showed a linear dynamic range of at least two orders of magnitude, with limits of quantification ranged from 0.1 to 1 fmol/μg of total protein in the cell lysate. Applying these SRM assays to analyze HEK293T cells with and without expression of the three most frequent SPOP mutations in prostate cancer (Y87N, F102C or F133V) led to confident detection of all three SPOP mutations in corresponding positive cell lines but not in the negative cell lines. Expression of the F133V mutation and wild-type SPOP was at much lower levels compared to that of F102C and Y87N mutations; however, at present, it is unknown if this also affects the biological activity of the SPOP protein. CONCLUSIONS In summary, PRISM-SRM enables multiplexed, isoform-specific detection of mutant SPOP proteins in cell lysates, providing significant potential in biomarker development for prostate cancer. | |
dc.description.sponsorship | Department for BioMedical Research, Forschungsgruppe Präzisionsonkologie | |
dc.identifier.doi | 10.7892/boris.110759 | |
dc.identifier.pmid | 28810879 | |
dc.identifier.publisherDOI | 10.1186/s12967-017-1276-7 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/158019 | |
dc.language.iso | en | |
dc.publisher | BioMed Central | |
dc.relation.ispartof | Journal of translational medicine | |
dc.relation.issn | 1479-5876 | |
dc.relation.organization | 4E745CF42DBF6EC0E053960C5C82F4E9 | |
dc.subject | Biomarker Mass spectrometry PRISM-SRM Prostate cancer SPOP mutation Targeted proteomics | |
dc.subject.ddc | 500 - Science | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.title | Quantification of mutant SPOP proteins in prostate cancer using mass spectrometry-based targeted proteomics. | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 175 | |
oaire.citation.volume | 15 | |
oairecerif.author.affiliation | Department for BioMedical Research, Forschungsgruppe Präzisionsonkologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2019-10-26 21:29:18 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 110759 | |
unibe.journal.abbrevTitle | J TRANSL MED | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 12967_2017_Article_1276.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published