Publication: 'Optimising PharmacoTherapy In the multimorbid elderly in primary CAre' (OPTICA) to improve medication appropriateness: study protocol of a cluster randomised controlled trial.
| cris.virtual.author-orcid | 0000-0002-1782-1345 | |
| cris.virtual.author-orcid | 0000-0002-8162-8910 | |
| cris.virtual.author-orcid | 0000-0002-3813-4616 | |
| cris.virtualsource.author-orcid | 0f96c198-d9e5-41fa-b391-46870bb0f090 | |
| cris.virtualsource.author-orcid | 7d412fc1-0bc3-4f96-b7eb-175414c5d68c | |
| cris.virtualsource.author-orcid | 54d0c66e-7d5f-4150-b6d9-7ac884e603a0 | |
| cris.virtualsource.author-orcid | bf9075c2-f8e4-4921-ad2b-e056ba6e4216 | |
| cris.virtualsource.author-orcid | 36e7a9cb-80a4-4170-9edc-858ac8a9efa1 | |
| cris.virtualsource.author-orcid | b0b82b9e-b344-4ca8-aaef-24f3a9cae60e | |
| cris.virtualsource.author-orcid | 12821f27-5a04-4eae-826a-a060df2c1b96 | |
| cris.virtualsource.author-orcid | bbe66cce-ea4e-4474-bce4-e555fa5a410a | |
| cris.virtualsource.author-orcid | 3b12b088-ef2b-4665-b7a5-265aa75ade43 | |
| cris.virtualsource.author-orcid | dcf039b3-51b9-457e-aa4f-439d935925b3 | |
| cris.virtualsource.author-orcid | d7590ac9-7872-44f9-8943-3571b0963df5 | |
| datacite.rights | open.access | |
| dc.contributor.author | Jungo, Katharina Tabea | |
| dc.contributor.author | Rozsnyai, Zsofia | |
| dc.contributor.author | Mantelli, Sophie | |
| dc.contributor.author | Floriani, Carmen | |
| dc.contributor.author | Löwe, Axel Lennart | |
| dc.contributor.author | Lindemann, Fanny Eliza | |
| dc.contributor.author | Schwab, Nathalie Christa | |
| dc.contributor.author | Meier, Rahel | |
| dc.contributor.author | Elloumi, Lamia | |
| dc.contributor.author | Huibers, Corlina Johanna Alida | |
| dc.contributor.author | Sallevelt, Bastiaan Theodoor Gerard Marie | |
| dc.contributor.author | Meulendijk, Michiel C | |
| dc.contributor.author | Reeve, Emily | |
| dc.contributor.author | Feller, Martin | |
| dc.contributor.author | Schneider, Claudio | |
| dc.contributor.author | Bhend, Heinz | |
| dc.contributor.author | Bürki, Pius M | |
| dc.contributor.author | Trelle, Sven | |
| dc.contributor.author | Spruit, Marco | |
| dc.contributor.author | Schwenkglenks, Matthias | |
| dc.contributor.author | Rodondi, Nicolas | |
| dc.contributor.author | Streit, Sven | |
| dc.date.accessioned | 2024-10-28T17:19:14Z | |
| dc.date.available | 2024-10-28T17:19:14Z | |
| dc.date.issued | 2019-09-03 | |
| dc.description.abstract | INTRODUCTION Multimorbidity and polypharmacy are major risk factors for potentially inappropriate prescribing (eg, overprescribing and underprescribing), and systematic medication reviews are complex and time consuming. In this trial, the investigators aim to determine if a systematic software-based medication review improves medication appropriateness more than standard care in older, multimorbid patients with polypharmacy. METHODS AND ANALYSIS Optimising PharmacoTherapy In the multimorbid elderly in primary CAre is a cluster randomised controlled trial that will include outpatients from the Swiss primary care setting, aged ≥65 years with ≥three chronic medical conditions and concurrent use of ≥five chronic medications. Patients treated by the same general practitioner (GP) constitute a cluster, and clusters are randomised 1:1 to either a standard care sham intervention, in which the GP discusses with the patient if the medication list is complete, or a systematic medication review intervention based on the use of the 'Systematic Tool to Reduce Inappropriate Prescribing'-Assistant (STRIPA). STRIPA is a web-based clinical decision support system that helps customise medication reviews. It is based on the validated 'Screening Tool of Older Person's Prescriptions' (STOPP) and 'Screening Tool to Alert doctors to Right Treatment' (START) criteria to detect potentially inappropriate prescribing. The trial's follow-up period is 12 months. Outcomes will be assessed at baseline, 6 and 12 months. The primary endpoint is medication appropriateness, as measured jointly by the change in the Medication Appropriateness Index (MAI) and Assessment of Underutilisation (AOU). Secondary endpoints include the degree of polypharmacy, overprescribing and underprescribing, the number of falls and fractures, quality of life, the amount of formal and informal care received by patients, survival, patients' quality adjusted life years, patients' medical costs, cost-effectiveness of the intervention, percentage of recommendations accepted by GPs, percentage of recommendation rejected by GPs and patients' willingness to have medications deprescribed. ETHICS AND DISSEMINATION The ethics committee of the canton of Bern in Switzerland approved the trial protocol. The results of this trial will be published in a peer-reviewed journal. MAIN FUNDING Swiss National Science Foundation, National Research Programme (NRP 74) 'Smarter Healthcare'. TRIAL REGISTRATION NUMBERS Clinicaltrials.gov (NCT03724539), KOFAM (Swiss national portal) (SNCTP000003060), Universal Trial Number (U1111-1226-8013). | |
| dc.description.numberOfPages | 12 | |
| dc.description.sponsorship | Universitätsklinik für Allgemeine Innere Medizin | |
| dc.description.sponsorship | Clinical Trials Unit Bern (CTU) | |
| dc.description.sponsorship | Berner Institut für Hausarztmedizin (BIHAM) | |
| dc.description.sponsorship | Departement Allgemeine Innere Medizin (DAIM) | |
| dc.identifier.doi | 10.7892/boris.133356 | |
| dc.identifier.pmid | 31481568 | |
| dc.identifier.publisherDOI | 10.1136/bmjopen-2019-031080 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/182210 | |
| dc.language.iso | en | |
| dc.publisher | BMJ Publishing Group | |
| dc.relation.ispartof | BMJ open | |
| dc.relation.issn | 2044-6055 | |
| dc.relation.organization | Institute of General Practice and Primary Care (BIHAM) | |
| dc.relation.organization | Clinic of General Internal Medicine | |
| dc.relation.organization | Department of Clinical Research (DCR) | |
| dc.relation.organization | Clinic of General Internal Medicine | |
| dc.relation.organization | Department of General Internal Medicine(DAIM) | |
| dc.relation.school | Graduate School for Health Sciences (GHS) | |
| dc.subject | multimorbidity polypharmacy primary care | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.subject.ddc | 300 - Social sciences, sociology & anthropology::360 - Social problems & social services | |
| dc.title | 'Optimising PharmacoTherapy In the multimorbid elderly in primary CAre' (OPTICA) to improve medication appropriateness: study protocol of a cluster randomised controlled trial. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.issue | 9 | |
| oaire.citation.startPage | e031080 | |
| oaire.citation.volume | 9 | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Universitätsklinik für Allgemeine Innere Medizin | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Departement Allgemeine Innere Medizin (DAIM) | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Universitätsklinik für Allgemeine Innere Medizin | |
| oairecerif.author.affiliation | Clinical Trials Unit Bern (CTU) | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation2 | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation2 | Berner Institut für Hausarztmedizin (BIHAM) | |
| oairecerif.author.affiliation2 | Universitätsklinik für Allgemeine Innere Medizin | |
| oairecerif.author.affiliation2 | Clinic of General Internal Medicine | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2019-10-23 07:40:07 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 133356 | |
| unibe.journal.abbrevTitle | BMJ Open | |
| unibe.refereed | true | |
| unibe.subtype.article | contribution |
Files
Original bundle
1 - 1 of 1
- Name:
- Jungo BMJOpen 2019.pdf
- Size:
- 881.67 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published