Publication: Hip Position Acutely Affects Oxygenation and Perfusion of Kidney Grafts as Measured by Functional Magnetic Resonance Imaging Methods—The Bent Knee Study
| cris.virtual.author-orcid | 0000-0002-4693-7814 | |
| cris.virtual.author-orcid | 0000-0001-8649-1098 | |
| cris.virtualsource.author-orcid | de204afc-ab73-42e0-9872-b350e05c9f36 | |
| cris.virtualsource.author-orcid | eccea133-015a-48c6-ae6b-a37e935e9aa0 | |
| cris.virtualsource.author-orcid | 2f316375-d480-4729-9778-937548da7487 | |
| cris.virtualsource.author-orcid | a7ef10bc-6cce-4de1-a68d-753cbe4db58e | |
| cris.virtualsource.author-orcid | debd1964-a7e7-4bec-a3a6-44f28036fecd | |
| cris.virtualsource.author-orcid | 4fd2f7c2-7be6-49bb-99cb-b03db2efc9b7 | |
| cris.virtualsource.author-orcid | e9401515-a542-4d08-a375-8da12fe69df6 | |
| datacite.rights | open.access | |
| dc.contributor.author | Mani, Laila-Yasmin | |
| dc.contributor.author | Seif, Maryam | |
| dc.contributor.author | Nikles, Florence | |
| dc.contributor.author | Tshering Vogel, Dechen Wangmo | |
| dc.contributor.author | Diserens, Gaëlle | |
| dc.contributor.author | Martirosian, Petros | |
| dc.contributor.author | Burnier, Michel | |
| dc.contributor.author | Vogt, Bruno | |
| dc.contributor.author | Vermathen, Peter | |
| dc.date.accessioned | 2024-10-05T12:21:35Z | |
| dc.date.available | 2024-10-05T12:21:35Z | |
| dc.date.issued | 2021 | |
| dc.description.sponsorship | Universitätsklinik für Nephrologie und Hypertonie | |
| dc.description.sponsorship | Department for BioMedical Research, Abt. Magnetresonanz-Spektroskopie und Methodologie, AMSM | |
| dc.description.sponsorship | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| dc.description.sponsorship | DIPR, Magnetresonanz-Spektroskopie und Methodologie (AMSM) | |
| dc.identifier.doi | 10.48350/158424 | |
| dc.identifier.pmid | 34447762 | |
| dc.identifier.publisherDOI | 10.3389/fmed.2021.697055 | |
| dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/57125 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers | |
| dc.relation.ispartof | Frontiers in medicine | |
| dc.relation.issn | 2296-858X | |
| dc.relation.organization | Magnetic Resonance Spectroscopy and Methodology (MSM) | |
| dc.relation.organization | Institute of Diagnostic, Interventional and Paediatric Radiology | |
| dc.relation.organization | Clinic of Nephrology and Hypertension | |
| dc.relation.organization | Department for BioMedical Research, Abt. Magnetresonanz-Spektroskopie und Methodologie, AMSM | |
| dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
| dc.title | Hip Position Acutely Affects Oxygenation and Perfusion of Kidney Grafts as Measured by Functional Magnetic Resonance Imaging Methods—The Bent Knee Study | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| dspace.file.type | text | |
| oaire.citation.startPage | 697055 | |
| oaire.citation.volume | 8 | |
| oairecerif.author.affiliation | Universitätsklinik für Nephrologie und Hypertonie | |
| oairecerif.author.affiliation | Department for BioMedical Research, Abt. Magnetresonanz-Spektroskopie und Methodologie, AMSM | |
| oairecerif.author.affiliation | Department for BioMedical Research, Abt. Magnetresonanz-Spektroskopie und Methodologie, AMSM | |
| oairecerif.author.affiliation | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| oairecerif.author.affiliation | DIPR, Magnetresonanz-Spektroskopie und Methodologie (AMSM) | |
| oairecerif.author.affiliation | Universitätsklinik für Nephrologie und Hypertonie | |
| oairecerif.author.affiliation | Magnetresonanz-Spektroskopie und Methodologie (MSM) | |
| oairecerif.author.affiliation2 | Universitätsinstitut für Diagnostische, Interventionelle und Pädiatrische Radiologie | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.contributor.role | creator | |
| unibe.date.licenseChanged | 2021-09-14 06:54:36 | |
| unibe.description.ispublished | pub | |
| unibe.eprints.legacyId | 158424 | |
| unibe.refereed | true | |
| unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- Hip_position_Dechen.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published