Publication: Chemical identification of microfossils from the 1.88‐Ga Gunflint chert: Towards empirical biosignatures using laser ablation ionization mass spectrometer
cris.virtual.author-orcid | 0000-0001-9823-6510 | |
cris.virtual.author-orcid | 0000-0001-9007-5791 | |
cris.virtual.author-orcid | 0000-0002-2603-1169 | |
cris.virtualsource.author-orcid | 8784938b-b980-4a38-a341-6d1bc444e988 | |
cris.virtualsource.author-orcid | 3ca2ef05-5dbb-4648-baf6-1f97d974aba5 | |
cris.virtualsource.author-orcid | 8bfb4ae8-c722-4884-acde-66a148dfcbb2 | |
cris.virtualsource.author-orcid | 4f69f1a2-554d-465a-922c-0dc919d95580 | |
cris.virtualsource.author-orcid | 46113849-f5bb-4712-8068-bd6657dc58c7 | |
cris.virtualsource.author-orcid | 10be4b88-fa14-4052-88a4-05eb27c94f0a | |
cris.virtualsource.author-orcid | 42d6d8f6-192d-401b-b452-298d42a25bf0 | |
dc.contributor.author | Lukmanov, Rustam | |
dc.contributor.author | Tulej, Marek | |
dc.contributor.author | Ligterink, Niels Frank Willem | |
dc.contributor.author | de Koning, Coenraad Pieter | |
dc.contributor.author | Riedo, Andreas | |
dc.contributor.author | Riedo, Valentine | |
dc.contributor.author | Neubeck, Anna | |
dc.contributor.author | Wacey, David | |
dc.contributor.author | Wurz, Peter | |
dc.date.accessioned | 2024-10-06T18:47:13Z | |
dc.date.available | 2024-10-06T18:47:13Z | |
dc.date.issued | 2021-10 | |
dc.description.abstract | In this contribution, we investigated the chemical composition of Precambrianmicrofossils from the Gunflint chert (1.88 Ga) using a miniature laser ablationionization mass spectrometer (LIMS) developed for in situ space applications.Spatially resolved mass spectrometric imaging (MSI) and depth profilingresulted in the acquisition of 68,500 mass spectra. Using single mass unit spec-tral decomposition and multivariate data analysis techniques, we identified thelocation of aggregations of microfossils and surrounding inorganic host min-eral. Our results show that microfossils have unique chemical compositionsthat can be distinguished from the inorganic chert with high fidelity. Chemicaldepth profiling results also show that with LIMS microprobe data, it is possibleto identify chemical differences between individual microfossils, thereby pro-viding new insights about nature of early life. Analysis of LIMS spectraacquired from the individual microfossils revea ls complex mineralization,which can reflect the metabolic diversity of the Gunflint microbiome. Anintensity-based machine learning model trained on LIMS Gunflint data mightbe applied for the future investigations of putative microfossils from silicifiedmatrices, where morphological integrity of investigated structures is lost, andpotentially in the investigation of rocks acquired from the Martian surface | |
dc.description.sponsorship | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
dc.identifier.doi | 10.48350/161272 | |
dc.identifier.publisherDOI | 10.1002/cem.3370 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/57579 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of chemometrics | |
dc.relation.issn | 0886-9383 | |
dc.relation.organization | DCD5A442BE9BE17DE0405C82790C4DE2 | |
dc.relation.organization | DCD5A442C44AE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::520 - Astronomy | |
dc.subject.ddc | 500 - Science::530 - Physics | |
dc.subject.ddc | 600 - Technology::620 - Engineering | |
dc.title | Chemical identification of microfossils from the 1.88‐Ga Gunflint chert: Towards empirical biosignatures using laser ablation ionization mass spectrometer | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 35 | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
oairecerif.author.affiliation | Physikalisches Institut, Weltraumforschung und Planetologie (WP) | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2021-11-29 08:05:19 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 161272 | |
unibe.refereed | TRUE | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- cem.3370.pdf
- Size:
- 60.31 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by/4.0
- Content:
- published