Publication: 2C-Cas9: a versatile tool for clonal analysis of gene function
cris.virtual.author-orcid | 0000-0002-0905-6399 | |
cris.virtualsource.author-orcid | 79bc2168-817a-44ea-be31-b11af4269ff4 | |
datacite.rights | open.access | |
dc.contributor.author | Di Donato, Vincenzo | |
dc.contributor.author | De Santis, Flavia | |
dc.contributor.author | Auer, Thomas | |
dc.contributor.author | Testa, Noe | |
dc.contributor.author | Sánchez-Iranzo, Hector | |
dc.contributor.author | Mercader Huber, Nadia Isabel | |
dc.contributor.author | Concordet, Jean-Paul | |
dc.contributor.author | Del Bene, Filippo | |
dc.date.accessioned | 2024-10-24T16:58:32Z | |
dc.date.available | 2024-10-24T16:58:32Z | |
dc.date.issued | 2016-03-08 | |
dc.description.abstract | CRISPR/Cas9-mediated targeted mutagenesis allows efficient generation of loss-of-function alleles in zebrafish. To date this technology has been primarily used to generate genetic knockout animals. Nevertheless, the study of the function of certain loci might require tight spatiotemporal control of gene inactivation. Here, we show that tissue-specific gene disruption can be achieved by driving Cas9 expression with the Gal4/UAS system. Furthermore, by combining the Gal4/UAS and Cre/loxP systems, we establish a versatile tool to genetically label mutant cell clones, enabling their phenotypic analysis. Our technique has the potential to be applied to diverse model organisms, enabling tissue-specific loss-of-function and phenotypic characterization of live and fixed tissues. | |
dc.description.numberOfPages | 12 | |
dc.description.sponsorship | Institut für Anatomie | |
dc.identifier.doi | 10.7892/boris.79611 | |
dc.identifier.pmid | 26957310 | |
dc.identifier.publisherDOI | 10.1101/gr.196170.115 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/140298 | |
dc.language.iso | en | |
dc.publisher | Cold Spring Harbor, N.Y | |
dc.relation.ispartof | Genome research | |
dc.relation.issn | 1549-5469 | |
dc.relation.organization | DCD5A442BCD7E17DE0405C82790C4DE2 | |
dc.subject.ddc | 600 - Technology::610 - Medicine & health | |
dc.subject.ddc | 500 - Science::570 - Life sciences; biology | |
dc.title | 2C-Cas9: a versatile tool for clonal analysis of gene function | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 692 | |
oaire.citation.issue | 5 | |
oaire.citation.startPage | 681 | |
oaire.citation.volume | 26 | |
oairecerif.author.affiliation | Institut für Anatomie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 79611 | |
unibe.journal.abbrevTitle | Genome Res | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- 681.full.pdf
- Size:
- 628.13 KB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- https://creativecommons.org/licenses/by-nc/4.0
- Content:
- published