Publication: A reconstruction of the last glacial maximum (LGM) ice-surface geometry in the western Swiss Alps and contiguous Alpine regions in Italy and France
cris.virtualsource.author-orcid | 91e7f03f-f43a-4e8d-94f7-739db1f22c2d | |
datacite.rights | restricted | |
dc.contributor.author | Kelly, Meredith A. | |
dc.contributor.author | Buoncristiani, Jean-François | |
dc.contributor.author | Schlüchter, Christian | |
dc.date.accessioned | 2024-10-24T18:12:10Z | |
dc.date.available | 2024-10-24T18:12:10Z | |
dc.date.issued | 2004 | |
dc.description.numberOfPages | 19 | |
dc.description.sponsorship | Institut für Geologie | |
dc.identifier.doi | 10.7892/boris.88569 | |
dc.identifier.publisherDOI | 10.1007/s00015-004-1109-6 | |
dc.identifier.uri | https://boris-portal.unibe.ch/handle/20.500.12422/145190 | |
dc.language.iso | en | |
dc.publisher | Birkhäuser | |
dc.relation.ispartof | Eclogae Geologicae Helvetiae | |
dc.relation.issn | 0012-9402 | |
dc.relation.organization | DCD5A442C18FE17DE0405C82790C4DE2 | |
dc.subject.ddc | 500 - Science::550 - Earth sciences & geology | |
dc.title | A reconstruction of the last glacial maximum (LGM) ice-surface geometry in the western Swiss Alps and contiguous Alpine regions in Italy and France | |
dc.type | article | |
dspace.entity.type | Publication | |
dspace.file.type | text | |
oaire.citation.endPage | 75 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 57 | |
oaire.citation.volume | 97 | |
oairecerif.author.affiliation | Institut für Geologie | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.contributor.role | creator | |
unibe.date.licenseChanged | 2017-09-10 07:31:42 | |
unibe.description.ispublished | pub | |
unibe.eprints.legacyId | 88569 | |
unibe.refereed | true | |
unibe.subtype.article | journal |
Files
Original bundle
1 - 1 of 1
- Name:
- a reconstruction of the last glacial maximum.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- File Type:
- text
- License:
- publisher
- Content:
- published